U.S. Senate Budget Committee data
Where homeowners policies are not being renewed
A nonrenewal is the insurer's choice not to continue your policy at the end of its term. It is legal, it usually arrives as a short letter, and until recently there was no public data on where it happens. In December 2024 the U.S. Senate Budget Committee released county-level nonrenewal rates for 2018 through 2023, collected directly from insurers. This page shows every state; each state page breaks it down by county.
What this data is, honestly
The committee collected data from insurers representing roughly 65 percent of the homeowners market, aggregated it (no company-level breakdown), and released it once. It is not a living feed and will not update. It remains the only public county-level picture of nonrenewals in the country, which is why it is here.
Nonrenewal rates by state
| State | 2018 rate | 2023 rate | Change |
|---|---|---|---|
| Florida | 0.79% | 2.99% | +2.20 pts |
| Louisiana | 0.49% | 1.80% | +1.31 pts |
| North Carolina | 2.07% | 1.79% | −0.28 pts |
| California | 0.94% | 1.72% | +0.78 pts |
| Massachusetts | 1.18% | 1.51% | +0.33 pts |
| Mississippi | 0.96% | 1.49% | +0.53 pts |
| Oklahoma | 0.72% | 1.45% | +0.73 pts |
| Rhode Island | 0.69% | 1.37% | +0.68 pts |
| Connecticut | 0.86% | 1.34% | +0.48 pts |
| Hawaii | 0.42% | 1.32% | +0.90 pts |
| New Mexico | 0.97% | 1.27% | +0.30 pts |
| Washington, D.C. | 0.98% | 1.24% | +0.26 pts |
| South Carolina | 0.52% | 1.24% | +0.72 pts |
| South Dakota | 0.88% | 1.12% | +0.24 pts |
| Iowa | 0.96% | 1.06% | +0.10 pts |
| Utah | 0.72% | 1.06% | +0.34 pts |
| Nebraska | 0.88% | 1.05% | +0.17 pts |
| Montana | 0.61% | 1.02% | +0.41 pts |
| Indiana | 1.00% | 0.98% | −0.02 pts |
| Tennessee | 0.98% | 0.96% | −0.02 pts |
| Virginia | 0.70% | 0.95% | +0.25 pts |
| Missouri | 0.99% | 0.94% | −0.05 pts |
| Ohio | 1.03% | 0.89% | −0.14 pts |
| Idaho | 0.77% | 0.87% | +0.10 pts |
| Colorado | 1.10% | 0.86% | −0.24 pts |
| Georgia | 1.16% | 0.86% | −0.30 pts |
| North Dakota | 0.64% | 0.86% | +0.22 pts |
| Kansas | 0.81% | 0.85% | +0.04 pts |
| Nevada | 0.63% | 0.85% | +0.22 pts |
| Vermont | 0.70% | 0.85% | +0.15 pts |
| Wyoming | 0.51% | 0.84% | +0.33 pts |
| Texas | 0.81% | 0.83% | +0.02 pts |
| Alabama | 1.01% | 0.82% | −0.19 pts |
| Arizona | 1.16% | 0.80% | −0.36 pts |
| New Jersey | 0.47% | 0.80% | +0.33 pts |
| Kentucky | 0.60% | 0.77% | +0.17 pts |
| Wisconsin | 0.81% | 0.77% | −0.04 pts |
| Delaware | 0.62% | 0.74% | +0.12 pts |
| West Virginia | 0.45% | 0.74% | +0.29 pts |
| Arkansas | 0.94% | 0.73% | −0.21 pts |
| Washington | 0.42% | 0.69% | +0.27 pts |
| Oregon | 0.83% | 0.68% | −0.15 pts |
| Illinois | 0.54% | 0.66% | +0.12 pts |
| Maryland | 0.50% | 0.65% | +0.15 pts |
| New Hampshire | 1.25% | 0.63% | −0.62 pts |
| Maine | 0.40% | 0.61% | +0.21 pts |
| Michigan | 0.46% | 0.58% | +0.12 pts |
| New York | 0.39% | 0.57% | +0.18 pts |
| Alaska | 0.95% | 0.42% | −0.53 pts |
| Pennsylvania | 0.29% | 0.37% | +0.08 pts |
| Minnesota | 0.58% | 0.32% | −0.26 pts |
Sorted by the most recent year's rate. Rates are the share of policies the insurer chose not to renew that year, aggregated across reporting companies. Source: U.S. Senate Budget Committee, "Next to Fall" release, December 2024.
If you receive a nonrenewal notice
A nonrenewal is not a cancellation (which ends coverage mid-term and is much more restricted) and it is not a judgment about you personally; insurers nonrenew whole territories at once. Most states require advance written notice, often 30 to 60 days, and the notice must usually state a reason. Your state insurance department can tell you the rules that apply to you, and an independent agent can quote carriers that are still writing in your area, including carriers that never advertise.