Alaska homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| DILLINGHAM | n/a | n/a | n/a | n/a | n/a | 1.12% |
| SOUTHEAST FAIRBANKS | n/a | n/a | n/a | n/a | n/a | 1.05% |
| COPPER RIVER | n/a | n/a | n/a | n/a | n/a | 1.02% |
| ALEUTIANS WEST | n/a | n/a | n/a | n/a | n/a | 0.85% |
| KUSILVAK / ALEUTIANS WEST / ALEUTIANS EAST / LAKE AND PENINSULA / DILLINGHAM / BRISTOL BAY / BETHEL | 1.67% | 1.60% | 0.18% | 0.72% | 0.60% | 0.65% |
| FAIRBANKS NORTH STAR | n/a | n/a | n/a | n/a | n/a | 0.59% |
| HAINES / HOONAH-ANGOON | n/a | n/a | n/a | n/a | n/a | 0.59% |
| NORTH SLOPE / NOME / NORTHWEST ARCTIC / YUKON-KOYUKUK | 1.08% | 1.03% | 0.42% | 0.53% | n/a | 0.56% |
| ALEUTIANS EAST / BRISTOL BAY / LAKE AND PENINSULA | n/a | n/a | n/a | n/a | n/a | 0.52% |
| PETERSBURG | n/a | 1.37% | 0.40% | n/a | n/a | 0.48% |
| MATANUSKA-SUSITNA | n/a | n/a | n/a | n/a | n/a | 0.46% |
| KENAI PENINSULA | 0.98% | 0.78% | 0.41% | 0.49% | 0.61% | 0.45% |
| CHUGACH | n/a | n/a | n/a | n/a | n/a | 0.40% |
| DENALI | n/a | 0.57% | 0.36% | n/a | n/a | 0.38% |
| ANCHORAGE | 1.19% | 1.29% | 0.32% | 0.38% | n/a | 0.37% |
| YUKON-KOYUKUK / DENALI / NORTHWEST ARCTIC / NORTH SLOPE / NOME / ANCHORAGE | n/a | n/a | n/a | n/a | 0.36% | n/a |
| KETCHIKAN GATEWAY | n/a | n/a | n/a | n/a | n/a | 0.33% |
| PRINCE OF WALES-HYDER | n/a | n/a | n/a | n/a | n/a | 0.28% |
| HOONAH-ANGOON / HAINES / SKAGWAY / KETCHIKAN GATEWAY / WRANGELL / PRINCE OF WALES-HYDER / PETERSBURG / SITKA / JUNEAU | n/a | n/a | n/a | 0.26% | n/a | n/a |
| KODIAK ISLAND | 0.17% | 0.64% | 0.16% | 0.31% | 0.36% | 0.25% |
| JUNEAU | 1.07% | n/a | n/a | n/a | 0.36% | 0.22% |
| WRANGELL | n/a | n/a | n/a | n/a | n/a | 0.20% |
| SITKA | n/a | n/a | n/a | n/a | n/a | 0.07% |
| NOME | n/a | n/a | n/a | n/a | n/a | 0.00% |
| YAKUTAT / DENALI / FAIRBANKS NORTH STAR / SOUTHEAST FAIRBANKS / COPPER RIVER / CHUGACH / MATANUSKA-SUSITNA | 0.56% | 1.10% | 0.20% | 0.44% | n/a | 0.00% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.