Indiana homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| DAVIESS | 1.00% | 0.89% | 0.64% | 0.69% | 0.84% | 2.09% |
| FAYETTE | 1.00% | 0.71% | 0.27% | 0.82% | 2.25% | 1.66% |
| SULLIVAN | 1.36% | 1.05% | 0.98% | 1.49% | 2.42% | 1.51% |
| WAYNE | 1.55% | 0.83% | 0.42% | 1.00% | 1.47% | 1.50% |
| FOUNTAIN | 0.89% | 0.88% | 0.69% | 0.78% | 1.15% | 1.39% |
| MIAMI | 0.93% | 0.57% | 0.64% | 1.00% | 1.06% | 1.39% |
| FRANKLIN | 0.47% | 0.68% | 0.58% | 0.71% | 0.74% | 1.38% |
| PERRY | 1.03% | 1.27% | 0.77% | 1.01% | 0.88% | 1.32% |
| SCOTT | 1.26% | 0.85% | 0.48% | 0.71% | 1.06% | 1.32% |
| MARION | 1.37% | 0.90% | 0.58% | 0.89% | 1.00% | 1.31% |
| BLACKFORD | 0.92% | 0.86% | 0.50% | 0.75% | 0.98% | 1.29% |
| RUSH | 0.95% | 1.22% | 0.29% | 0.65% | 1.26% | 1.29% |
| WARREN | 0.81% | 1.06% | 0.31% | 0.66% | 1.28% | 1.29% |
| VERMILLION | 0.77% | 1.08% | 0.81% | 1.61% | 1.66% | 1.28% |
| PIKE | 0.74% | 0.66% | 0.47% | 0.54% | 0.81% | 1.25% |
| NEWTON | 0.42% | 1.00% | 0.56% | 0.23% | 0.82% | 1.24% |
| CARROLL | 0.81% | 0.42% | 0.48% | 1.36% | 1.24% | 1.22% |
| HAMILTON | 1.10% | 0.61% | 0.39% | 0.68% | 0.66% | 1.20% |
| KNOX | 1.20% | 0.76% | 0.39% | 1.00% | 1.11% | 1.17% |
| SPENCER | 0.77% | 0.95% | 0.65% | 1.04% | 1.02% | 1.17% |
| CLAY | 0.95% | 0.88% | 0.78% | 0.85% | 1.03% | 1.16% |
| SWITZERLAND | 0.41% | 0.67% | 0.26% | 1.37% | 0.62% | 1.15% |
| GREENE | 1.16% | 0.83% | 0.51% | 0.98% | 0.97% | 1.14% |
| RANDOLPH | 0.71% | 1.04% | 0.65% | 0.71% | 1.38% | 1.14% |
| LAWRENCE | 0.95% | 0.94% | 0.61% | 0.90% | 0.90% | 1.13% |
| WASHINGTON | 0.97% | 0.90% | 1.38% | 1.07% | 1.11% | 1.12% |
| JEFFERSON | 1.20% | 1.38% | 0.42% | 0.54% | 1.27% | 1.11% |
| FULTON | 0.51% | 0.64% | 0.24% | 0.71% | 0.96% | 1.10% |
| JENNINGS | 0.75% | 0.87% | 0.48% | 0.90% | 1.05% | 1.10% |
| MORGAN | 0.79% | 0.66% | 0.49% | 0.73% | 0.81% | 1.07% |
| VIGO | 1.13% | 0.99% | 0.65% | 0.89% | 0.97% | 1.05% |
| GIBSON | 0.96% | 0.82% | 0.42% | 0.48% | 1.21% | 1.04% |
| HENRY | 0.82% | 0.83% | 0.53% | 0.81% | 1.17% | 1.02% |
| ORANGE | 1.14% | 0.81% | 0.73% | 0.75% | 0.83% | 1.02% |
| FLOYD | 0.92% | 0.73% | 0.32% | 0.54% | 0.63% | 0.99% |
| ALLEN | 1.01% | 0.79% | 0.49% | 0.59% | 0.71% | 0.97% |
| JACKSON | 1.00% | 0.73% | 0.55% | 0.79% | 0.80% | 0.97% |
| LAKE | 0.96% | 0.75% | 0.51% | 0.80% | 0.76% | 0.97% |
| LAPORTE | 0.76% | 0.71% | 0.36% | 0.67% | 0.85% | 0.97% |
| CLARK | 1.04% | 0.65% | 0.45% | 0.63% | 0.63% | 0.94% |
| JAY | 0.49% | 0.98% | 0.76% | 1.02% | 1.71% | 0.94% |
| MADISON | 0.98% | 0.84% | 0.52% | 0.88% | 0.89% | 0.94% |
| HENDRICKS | 0.97% | 0.59% | 0.40% | 0.60% | 0.66% | 0.91% |
| HUNTINGTON | 0.89% | 1.18% | 0.58% | 0.81% | 0.88% | 0.91% |
| JOHNSON | 0.91% | 0.59% | 0.50% | 0.57% | 0.61% | 0.91% |
| ST. JOSEPH | 0.84% | 0.64% | 0.45% | 0.67% | 0.76% | 0.91% |
| MONTGOMERY | 0.71% | 0.93% | 0.39% | 0.77% | 0.84% | 0.90% |
| BOONE | 1.25% | 0.62% | 0.42% | 0.38% | 0.57% | 0.89% |
| VANDERBURGH | 0.94% | 0.73% | 0.47% | 0.75% | 0.85% | 0.89% |
| CASS | 0.71% | 1.17% | 0.41% | 0.92% | 0.93% | 0.88% |
| GRANT | 1.27% | 0.95% | 0.50% | 0.99% | 1.22% | 0.88% |
| HARRISON | 1.12% | 0.97% | 0.52% | 0.53% | 0.79% | 0.88% |
| OWEN | 1.15% | 0.75% | 0.31% | 0.69% | 0.73% | 0.88% |
| ELKHART | 0.95% | 0.61% | 0.52% | 0.59% | 0.91% | 0.87% |
| HANCOCK | 0.64% | 0.62% | 0.55% | 0.53% | 0.64% | 0.87% |
| MARSHALL | 0.66% | 0.59% | 0.51% | 0.51% | 1.17% | 0.86% |
| PARKE | 0.64% | 0.74% | 0.62% | 0.60% | 0.95% | 0.85% |
| WABASH | 0.72% | 0.84% | 0.27% | 0.34% | 0.71% | 0.85% |
| DELAWARE | 1.06% | 0.87% | 0.63% | 0.56% | 0.74% | 0.83% |
| OHIO | 1.38% | 0.88% | 0.21% | 0.40% | 0.40% | 0.83% |
| PULASKI | 1.14% | 0.43% | 0.42% | 0.87% | 1.69% | 0.83% |
| STARKE | 0.65% | 0.68% | 0.42% | 0.43% | 0.94% | 0.83% |
| WHITE | 0.64% | 0.67% | 0.54% | 0.61% | 1.01% | 0.83% |
| JASPER | 0.60% | 0.53% | 0.38% | 0.42% | 0.44% | 0.78% |
| MARTIN | 1.01% | 0.61% | 0.46% | 0.33% | 1.16% | 0.78% |
| PORTER | 0.81% | 0.57% | 0.41% | 0.52% | 0.62% | 0.78% |
| DEKALB | 0.86% | 0.61% | 0.44% | 0.36% | 0.59% | 0.77% |
| BROWN | 0.54% | 0.53% | 0.35% | 0.65% | 0.82% | 0.75% |
| SHELBY | 0.59% | 0.79% | 0.53% | 0.59% | 0.96% | 0.75% |
| TIPTON | 1.15% | 0.73% | 0.36% | 0.69% | 0.60% | 0.74% |
| WELLS | 1.08% | 0.55% | 0.48% | 0.44% | 0.66% | 0.73% |
| HOWARD | 1.12% | 0.74% | 0.49% | 0.62% | 0.64% | 0.72% |
| BARTHOLOMEW | 1.21% | 0.70% | 0.57% | 0.51% | 0.70% | 0.71% |
| DEARBORN | 0.84% | 0.52% | 0.22% | 0.46% | 0.53% | 0.71% |
| DECATUR | 1.02% | 0.85% | 0.30% | 0.53% | 0.60% | 0.71% |
| POSEY | 0.68% | 0.58% | 0.62% | 0.68% | 0.82% | 0.71% |
| CLINTON | 0.96% | 0.51% | 0.28% | 0.54% | 0.76% | 0.70% |
| KOSCIUSKO | 1.08% | 0.67% | 0.29% | 0.41% | 0.59% | 0.70% |
| MONROE | 0.86% | 0.68% | 0.33% | 0.50% | 0.58% | 0.69% |
| NOBLE | 1.06% | 0.80% | 0.43% | 0.61% | 0.99% | 0.68% |
| WHITLEY | 1.22% | 1.21% | 0.30% | 0.33% | 0.47% | 0.68% |
| CRAWFORD | 0.86% | 0.66% | 0.37% | 0.78% | 0.88% | 0.67% |
| PUTNAM | 0.61% | 0.54% | 0.63% | 0.53% | 0.77% | 0.67% |
| TIPPECANOE | 0.80% | 0.59% | 0.31% | 0.48% | 0.55% | 0.67% |
| BENTON | 0.93% | 1.04% | 0.14% | 0.67% | 1.42% | 0.66% |
| STEUBEN | 0.30% | 0.57% | 0.43% | 0.40% | 0.74% | 0.65% |
| ADAMS | 0.83% | 0.63% | 0.19% | 0.64% | 0.95% | 0.64% |
| WARRICK | 0.72% | 0.58% | 0.38% | 0.50% | 0.51% | 0.62% |
| LAGRANGE | 0.62% | 0.55% | 0.19% | 0.50% | 0.65% | 0.59% |
| RIPLEY | 0.85% | 0.39% | 0.36% | 0.62% | 0.52% | 0.58% |
| UNION | 0.25% | 0.33% | 0.41% | 0.48% | 0.64% | 0.51% |
| DUBOIS | 0.60% | 0.61% | 0.29% | 0.50% | 0.76% | 0.39% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.