Ohio homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| ATHENS | 0.92% | 0.71% | 0.28% | 0.69% | 0.55% | 3.24% |
| MORGAN | 1.00% | 0.55% | 0.53% | 0.76% | 0.90% | 2.83% |
| PERRY | 0.99% | 0.55% | 0.41% | 0.80% | 0.87% | 2.46% |
| ADAMS | 0.67% | 0.81% | 0.46% | 1.03% | 1.04% | 2.20% |
| HIGHLAND | 0.70% | 0.69% | 0.46% | 0.57% | 1.31% | 1.95% |
| WASHINGTON | 0.92% | 0.51% | 0.41% | 0.48% | 0.78% | 1.64% |
| CLINTON | 0.84% | 0.52% | 0.25% | 0.53% | 1.00% | 1.53% |
| HOCKING | 0.65% | 0.58% | 0.57% | 0.58% | 1.10% | 1.48% |
| HARRISON | 0.82% | 1.12% | 0.31% | 0.51% | 1.05% | 1.32% |
| BELMONT | 0.95% | 0.52% | 0.30% | 0.64% | 0.86% | 1.28% |
| MUSKINGUM | 0.77% | 0.51% | 0.34% | 0.68% | 0.96% | 1.25% |
| LAWRENCE | 0.92% | 0.78% | 0.52% | 0.87% | 1.08% | 1.22% |
| MEIGS | 0.87% | 0.79% | 0.28% | 0.49% | 0.76% | 1.21% |
| VINTON | 0.51% | 0.43% | 0.48% | 1.03% | 1.00% | 1.19% |
| ROSS | 0.48% | 0.52% | 0.26% | 0.54% | 0.92% | 1.15% |
| WILLIAMS | 1.13% | 0.59% | 0.52% | 0.75% | 0.82% | 1.15% |
| JACKSON | 0.84% | 0.75% | 0.60% | 0.64% | 0.79% | 1.12% |
| MORROW | 1.26% | 0.86% | 0.48% | 0.58% | 0.90% | 1.09% |
| VAN WERT | 0.72% | 0.58% | 0.40% | 0.65% | 0.81% | 1.06% |
| GUERNSEY | 0.74% | 0.45% | 0.29% | 0.74% | 0.77% | 1.05% |
| SCIOTO | 0.99% | 0.68% | 0.57% | 0.74% | 0.77% | 1.04% |
| HOLMES | 0.52% | 0.74% | 0.39% | 0.70% | 1.08% | 1.03% |
| SANDUSKY | 1.05% | 0.44% | 0.29% | 0.60% | 0.72% | 1.03% |
| HARDIN | 0.86% | 0.58% | 0.35% | 0.73% | 1.21% | 1.02% |
| LUCAS | 1.29% | 0.57% | 0.47% | 0.57% | 0.72% | 1.02% |
| MAHONING | 1.02% | 0.56% | 0.45% | 0.61% | 0.74% | 1.02% |
| MARION | 1.00% | 0.55% | 0.47% | 0.94% | 1.14% | 1.02% |
| FAYETTE | 1.49% | 0.72% | 0.43% | 0.81% | 0.81% | 1.01% |
| ASHTABULA | 1.22% | 0.80% | 0.52% | 0.73% | 1.02% | 1.00% |
| BROWN | 0.95% | 0.80% | 0.58% | 0.84% | 1.02% | 0.99% |
| FRANKLIN | 1.00% | 0.46% | 0.37% | 0.58% | 0.66% | 0.99% |
| MONTGOMERY | 1.06% | 0.61% | 0.44% | 0.63% | 0.70% | 0.99% |
| TRUMBULL | 1.08% | 0.61% | 0.42% | 0.64% | 0.72% | 0.99% |
| JEFFERSON | 1.06% | 0.69% | 0.42% | 0.65% | 0.88% | 0.98% |
| KNOX | 0.64% | 0.46% | 0.37% | 0.62% | 1.09% | 0.96% |
| CUYAHOGA | 1.16% | 0.62% | 0.39% | 0.66% | 0.76% | 0.92% |
| COSHOCTON | 0.71% | 0.42% | 0.39% | 0.60% | 0.76% | 0.91% |
| GREENE | 1.02% | 0.44% | 0.32% | 0.48% | 0.65% | 0.90% |
| RICHLAND | 1.00% | 0.59% | 0.29% | 0.56% | 0.63% | 0.90% |
| ASHLAND | 0.59% | 0.39% | 0.38% | 0.55% | 0.92% | 0.89% |
| CLARK | 1.17% | 0.64% | 0.53% | 0.64% | 0.68% | 0.89% |
| FAIRFIELD | 0.84% | 0.50% | 0.34% | 0.47% | 0.70% | 0.89% |
| NOBLE | 0.63% | 0.34% | 0.06% | 1.44% | 0.95% | 0.88% |
| UNION | 1.00% | 0.40% | 0.38% | 0.52% | 0.56% | 0.88% |
| DEFIANCE | 1.02% | 0.53% | 0.33% | 0.76% | 1.05% | 0.87% |
| CRAWFORD | 0.76% | 0.74% | 0.37% | 0.87% | 0.84% | 0.86% |
| CHAMPAIGN | 0.77% | 0.46% | 0.43% | 0.79% | 0.84% | 0.84% |
| COLUMBIANA | 0.97% | 0.54% | 0.34% | 0.74% | 0.84% | 0.84% |
| GEAUGA | 0.72% | 0.47% | 0.30% | 0.37% | 0.46% | 0.84% |
| HAMILTON | 1.01% | 0.54% | 0.40% | 0.64% | 0.60% | 0.84% |
| SUMMIT | 1.07% | 0.49% | 0.35% | 0.55% | 0.59% | 0.84% |
| HANCOCK | 0.95% | 0.40% | 0.32% | 0.57% | 0.46% | 0.82% |
| STARK | 0.83% | 0.42% | 0.37% | 0.47% | 0.60% | 0.82% |
| LORAIN | 1.01% | 0.41% | 0.35% | 0.46% | 0.62% | 0.81% |
| PORTAGE | 1.19% | 0.47% | 0.34% | 0.46% | 0.53% | 0.81% |
| BUTLER | 1.07% | 0.53% | 0.39% | 0.61% | 0.66% | 0.80% |
| FULTON | 0.75% | 0.67% | 0.51% | 0.56% | 0.82% | 0.78% |
| HENRY | 1.27% | 0.26% | 0.39% | 0.85% | 0.88% | 0.77% |
| LICKING | 0.82% | 0.37% | 0.34% | 0.42% | 0.64% | 0.77% |
| MIAMI | 0.95% | 0.49% | 0.27% | 0.48% | 0.59% | 0.77% |
| CARROLL | 0.76% | 0.56% | 0.23% | 0.42% | 0.64% | 0.76% |
| ERIE | 0.80% | 0.45% | 0.27% | 0.36% | 0.45% | 0.76% |
| PREBLE | 0.92% | 0.62% | 0.42% | 0.52% | 0.74% | 0.76% |
| WARREN | 1.00% | 0.47% | 0.33% | 0.42% | 0.54% | 0.75% |
| SENECA | 0.81% | 0.43% | 0.32% | 0.58% | 0.68% | 0.74% |
| PICKAWAY | 0.85% | 0.47% | 0.32% | 0.42% | 0.83% | 0.73% |
| LAKE | 1.85% | 0.52% | 0.28% | 0.36% | 0.52% | 0.72% |
| OTTAWA | 0.65% | 0.31% | 0.26% | 0.42% | 0.49% | 0.72% |
| CLERMONT | 1.09% | 0.61% | 0.36% | 0.45% | 0.54% | 0.71% |
| WOOD | 1.20% | 0.44% | 0.29% | 0.42% | 0.53% | 0.71% |
| MONROE | 0.88% | 0.72% | 0.39% | 0.59% | 1.10% | 0.69% |
| PIKE | 0.81% | 0.71% | 0.23% | 0.68% | 0.92% | 0.69% |
| AUGLAIZE | 1.73% | 1.04% | 0.34% | 0.51% | 0.84% | 0.68% |
| GALLIA | 0.82% | 0.53% | 0.44% | 0.68% | 0.82% | 0.67% |
| TUSCARAWAS | 0.79% | 0.36% | 0.23% | 0.43% | 0.68% | 0.67% |
| DELAWARE | 0.76% | 0.35% | 0.28% | 0.40% | 0.51% | 0.65% |
| SHELBY | 1.30% | 0.80% | 0.21% | 0.47% | 0.73% | 0.64% |
| MADISON | 0.79% | 0.36% | 0.20% | 0.53% | 0.68% | 0.62% |
| ALLEN | 0.99% | 0.63% | 0.36% | 0.70% | 0.69% | 0.61% |
| LOGAN | 0.93% | 0.56% | 0.36% | 0.87% | 1.03% | 0.61% |
| PAULDING | 0.72% | 0.64% | 0.23% | 1.23% | 1.30% | 0.61% |
| WAYNE | 0.90% | 0.32% | 0.30% | 0.49% | 0.59% | 0.60% |
| PUTNAM | 0.48% | 0.41% | 0.15% | 0.36% | 0.21% | 0.57% |
| DARKE | 0.85% | 0.56% | 0.25% | 0.54% | 0.62% | 0.56% |
| MEDINA | 0.91% | 0.30% | 0.22% | 0.40% | 0.46% | 0.53% |
| HURON | 1.29% | 0.60% | 0.33% | 0.44% | 0.61% | 0.50% |
| MERCER | 0.88% | 0.35% | 0.30% | 0.33% | 0.65% | 0.34% |
| WYANDOT | 1.12% | 0.72% | 0.19% | 0.94% | 0.71% | 0.33% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.