Georgia homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| MACON | 1.11% | 1.72% | 0.92% | 1.28% | 3.00% | 2.66% |
| CALHOUN | 1.49% | 1.49% | 0.93% | 0.41% | 1.88% | 2.29% |
| BEN HILL | 0.95% | 1.18% | 0.45% | 1.00% | 1.10% | 2.11% |
| DOOLY | 1.65% | 1.20% | 0.28% | 1.55% | 1.32% | 2.06% |
| QUITMAN | 0.82% | 0.52% | 1.18% | 0.66% | 1.04% | 1.90% |
| BURKE | 1.19% | 0.92% | 0.40% | 1.03% | 1.20% | 1.86% |
| STEWART | 1.18% | 0.38% | 1.71% | 1.23% | 1.11% | 1.82% |
| TALBOT | 1.21% | 1.16% | 1.08% | 1.20% | 0.60% | 1.79% |
| RICHMOND | 1.49% | 1.14% | 0.77% | 0.78% | 1.06% | 1.67% |
| MONTGOMERY | 1.04% | 0.26% | 0.24% | 0.44% | 0.82% | 1.66% |
| CRAWFORD | 1.39% | 0.88% | 0.61% | 1.16% | 0.99% | 1.62% |
| FRANKLIN | 1.58% | 1.08% | 0.39% | 0.70% | 0.74% | 1.60% |
| WHEELER | 0.96% | 0.96% | 0.00% | 0.00% | 1.80% | 1.60% |
| MUSCOGEE | 1.80% | 0.98% | 0.61% | 0.87% | 1.08% | 1.58% |
| CLINCH | 0.65% | 0.64% | 0.62% | 1.13% | 1.79% | 1.51% |
| MITCHELL | 0.69% | 0.82% | 0.58% | 1.08% | 0.82% | 1.50% |
| SUMTER | 1.28% | 0.92% | 1.07% | 1.64% | 1.87% | 1.49% |
| MERIWETHER | 1.17% | 0.69% | 0.58% | 0.55% | 1.49% | 1.48% |
| BIBB | 1.34% | 0.90% | 0.94% | 0.68% | 1.05% | 1.47% |
| TAYLOR | 0.38% | 0.38% | 0.36% | 0.52% | 1.13% | 1.46% |
| CLAY | 0.00% | 0.40% | 1.53% | 0.74% | 1.27% | 1.42% |
| TERRELL | 1.35% | 2.15% | 1.47% | 1.67% | 1.66% | 1.40% |
| CRISP | 0.94% | 1.44% | 1.39% | 0.87% | 1.04% | 1.39% |
| TURNER | 2.05% | 2.22% | 0.15% | 0.00% | 0.77% | 1.37% |
| LINCOLN | 0.94% | 0.50% | 0.64% | 0.61% | 0.93% | 1.34% |
| TROUP | 1.19% | 0.37% | 0.45% | 0.66% | 0.99% | 1.34% |
| CLAYTON | 1.46% | 1.00% | 0.65% | 0.74% | 1.04% | 1.33% |
| DADE | 1.05% | 0.52% | 0.34% | 0.94% | 1.18% | 1.33% |
| DECATUR | 0.94% | 1.29% | 0.84% | 1.08% | 1.75% | 1.32% |
| ELBERT | 1.08% | 0.89% | 1.02% | 1.21% | 1.09% | 1.28% |
| LAMAR | 0.84% | 0.54% | 0.35% | 0.68% | 1.09% | 1.26% |
| ROCKDALE | 1.35% | 0.72% | 0.46% | 0.68% | 0.87% | 1.26% |
| WALKER | 1.29% | 0.58% | 0.36% | 0.97% | 1.16% | 1.25% |
| WILKES | 1.28% | 0.62% | 0.20% | 1.34% | 0.80% | 1.24% |
| TELFAIR | 0.79% | 0.31% | 0.75% | 1.41% | 0.89% | 1.22% |
| TREUTLEN | 0.28% | 0.99% | 0.28% | 1.20% | 1.03% | 1.18% |
| WARREN | 0.55% | 1.66% | 1.30% | 0.50% | 1.09% | 1.17% |
| CHARLTON | 0.44% | 0.32% | 0.52% | 0.68% | 1.16% | 1.16% |
| SCHLEY | 1.35% | 1.28% | 2.24% | 1.54% | 1.15% | 1.16% |
| THOMAS | 1.62% | 0.94% | 0.78% | 0.97% | 0.79% | 1.15% |
| CHATTOOGA | 1.31% | 0.67% | 0.53% | 1.22% | 1.60% | 1.14% |
| SPALDING | 1.38% | 0.67% | 0.67% | 0.63% | 1.07% | 1.13% |
| JOHNSON | 1.06% | 1.16% | 0.57% | 0.70% | 1.27% | 1.12% |
| DEKALB | 1.45% | 0.95% | 0.60% | 0.68% | 0.75% | 1.11% |
| EARLY | 0.97% | 1.72% | 2.26% | 1.34% | 1.48% | 1.11% |
| EVANS | 1.07% | 0.93% | 0.00% | 0.23% | 0.74% | 1.11% |
| SEMINOLE | 1.29% | 2.46% | 0.53% | 1.44% | 1.31% | 1.11% |
| NEWTON | 1.05% | 0.74% | 0.51% | 0.73% | 0.86% | 1.09% |
| JEFF DAVIS | 1.26% | 0.55% | 0.97% | 0.25% | 0.44% | 1.07% |
| UPSON | 0.80% | 0.40% | 0.51% | 0.61% | 0.97% | 1.07% |
| STEPHENS | 1.02% | 1.29% | 0.53% | 0.92% | 1.05% | 1.06% |
| WILKINSON | 1.45% | 0.55% | 0.93% | 1.53% | 0.76% | 1.06% |
| BALDWIN | 0.87% | 0.79% | 0.45% | 0.77% | 1.05% | 1.05% |
| GLYNN | 0.87% | 0.45% | 0.25% | 0.43% | 1.30% | 1.05% |
| JASPER | 0.68% | 0.47% | 0.49% | 0.75% | 0.67% | 1.05% |
| TATTNALL | 1.10% | 0.84% | 0.60% | 0.57% | 1.07% | 1.05% |
| EMANUEL | 1.47% | 0.56% | 0.52% | 0.78% | 0.96% | 1.03% |
| MCDUFFIE | 1.28% | 0.55% | 0.62% | 0.78% | 0.51% | 1.03% |
| POLK | 0.97% | 0.58% | 0.61% | 0.74% | 0.87% | 1.03% |
| HARRIS | 1.14% | 0.43% | 0.32% | 0.72% | 0.76% | 1.02% |
| BROOKS | 1.37% | 0.50% | 0.88% | 1.21% | 0.85% | 1.01% |
| FULTON | 1.24% | 0.80% | 0.53% | 0.59% | 0.74% | 1.01% |
| JONES | 0.91% | 0.44% | 0.77% | 0.80% | 0.81% | 1.01% |
| LAURENS | 0.51% | 0.72% | 0.63% | 0.91% | 0.91% | 1.00% |
| PEACH | 1.20% | 0.90% | 0.59% | 0.72% | 0.85% | 1.00% |
| TWIGGS | 1.39% | 1.03% | 1.09% | 1.09% | 1.29% | 0.97% |
| DOUGHERTY | 1.76% | 2.43% | 1.19% | 0.99% | 0.85% | 0.96% |
| BERRIEN | 1.20% | 0.58% | 0.06% | 0.62% | 0.97% | 0.95% |
| BLECKLEY | 1.49% | 0.90% | 0.95% | 1.14% | 0.89% | 0.95% |
| WEBSTER | 0.00% | 0.94% | 3.60% | 2.63% | 0.86% | 0.95% |
| GILMER | 0.45% | 0.37% | 0.22% | 0.46% | 0.66% | 0.94% |
| IRWIN | 0.73% | 1.35% | 0.70% | 1.45% | 0.94% | 0.94% |
| HEARD | 0.37% | 0.46% | 0.70% | 0.50% | 1.19% | 0.93% |
| CHATHAM | 0.90% | 0.61% | 0.50% | 0.48% | 0.90% | 0.92% |
| WAYNE | 1.33% | 0.53% | 0.32% | 0.48% | 0.76% | 0.92% |
| JENKINS | 0.66% | 0.65% | 0.41% | 0.57% | 0.51% | 0.91% |
| LUMPKIN | 0.79% | 0.39% | 0.15% | 0.34% | 0.35% | 0.91% |
| APPLING | 0.62% | 0.71% | 0.30% | 0.35% | 0.38% | 0.90% |
| ATKINSON | 1.04% | 0.78% | 0.00% | 0.71% | 0.40% | 0.90% |
| DOUGLAS | 1.27% | 0.66% | 0.40% | 0.54% | 0.60% | 0.90% |
| HARALSON | 0.81% | 0.48% | 0.69% | 0.63% | 0.96% | 0.90% |
| HENRY | 1.34% | 0.70% | 0.39% | 0.45% | 0.62% | 0.90% |
| RANDOLPH | 1.47% | 1.10% | 0.80% | 1.42% | 1.84% | 0.90% |
| WILCOX | 0.63% | 1.00% | 0.58% | 0.37% | 1.17% | 0.88% |
| MORGAN | 0.85% | 0.48% | 0.14% | 0.30% | 0.71% | 0.87% |
| SCREVEN | 1.15% | 0.90% | 0.63% | 1.43% | 1.00% | 0.87% |
| WARE | 1.13% | 0.48% | 0.38% | 1.05% | 1.19% | 0.87% |
| GRADY | 0.97% | 1.02% | 0.81% | 0.80% | 1.09% | 0.86% |
| DODGE | 0.79% | 0.70% | 1.09% | 0.85% | 0.93% | 0.85% |
| FLOYD | 0.68% | 0.53% | 0.52% | 0.89% | 0.92% | 0.85% |
| HOUSTON | 1.16% | 0.60% | 0.46% | 0.54% | 0.74% | 0.85% |
| LIBERTY | 0.96% | 0.57% | 0.48% | 0.53% | 0.65% | 0.83% |
| PULASKI | 0.78% | 0.56% | 0.44% | 1.31% | 1.59% | 0.83% |
| WHITFIELD | 0.94% | 0.52% | 0.35% | 0.64% | 0.90% | 0.83% |
| HABERSHAM | 0.99% | 0.73% | 0.38% | 0.32% | 0.69% | 0.82% |
| PUTNAM | 0.54% | 0.26% | 0.52% | 0.55% | 0.43% | 0.82% |
| WASHINGTON | 0.92% | 1.14% | 0.95% | 0.79% | 0.80% | 0.82% |
| COFFEE | 1.06% | 1.06% | 0.27% | 0.89% | 1.03% | 0.81% |
| LOWNDES | 1.35% | 0.62% | 0.61% | 0.51% | 0.81% | 0.80% |
| WORTH | 0.72% | 1.23% | 0.50% | 0.80% | 0.67% | 0.80% |
| BUTTS | 1.02% | 0.62% | 0.34% | 0.72% | 0.66% | 0.79% |
| PIERCE | 1.13% | 0.37% | 0.47% | 0.87% | 0.49% | 0.79% |
| LEE | 1.85% | 1.34% | 0.81% | 0.91% | 0.63% | 0.78% |
| MONROE | 0.68% | 0.66% | 0.34% | 0.65% | 0.72% | 0.78% |
| GORDON | 1.46% | 0.52% | 0.32% | 0.53% | 0.73% | 0.77% |
| MURRAY | 1.11% | 0.69% | 0.38% | 0.72% | 0.83% | 0.77% |
| CHATTAHOOCHEE | 1.59% | 0.42% | 0.00% | 1.50% | 1.42% | 0.76% |
| BAKER | 0.00% | 0.88% | 0.88% | 0.76% | 2.84% | 0.75% |
| COLUMBIA | 1.49% | 0.79% | 0.48% | 0.38% | 0.49% | 0.74% |
| COBB | 1.16% | 0.59% | 0.42% | 0.42% | 0.52% | 0.73% |
| TOOMBS | 1.38% | 0.60% | 0.59% | 0.55% | 0.84% | 0.73% |
| FANNIN | 0.86% | 0.34% | 0.32% | 0.40% | 0.44% | 0.72% |
| GWINNETT | 1.04% | 0.61% | 0.36% | 0.43% | 0.48% | 0.72% |
| COWETA | 1.35% | 0.46% | 0.30% | 0.37% | 0.54% | 0.70% |
| MCINTOSH | 0.91% | 0.90% | 0.23% | 0.42% | 0.62% | 0.70% |
| CARROLL | 1.13% | 0.58% | 0.43% | 0.54% | 0.63% | 0.69% |
| TOWNS | 0.59% | 0.35% | 0.50% | 0.52% | 0.36% | 0.69% |
| BARTOW | 0.99% | 0.51% | 0.39% | 0.53% | 0.54% | 0.68% |
| HART | 0.78% | 0.70% | 0.50% | 0.76% | 0.64% | 0.68% |
| JEFFERSON | 0.82% | 0.65% | 0.53% | 0.71% | 1.14% | 0.68% |
| TIFT | 1.25% | 0.75% | 0.46% | 0.46% | 0.73% | 0.68% |
| CLARKE | 1.35% | 0.80% | 0.47% | 0.31% | 0.44% | 0.67% |
| FAYETTE | 1.11% | 0.61% | 0.40% | 0.38% | 0.43% | 0.67% |
| WHITE | 0.54% | 0.44% | 0.45% | 0.64% | 0.62% | 0.67% |
| LANIER | 2.05% | 0.22% | 0.42% | 0.93% | 0.33% | 0.66% |
| HALL | 0.86% | 0.49% | 0.36% | 0.45% | 0.49% | 0.63% |
| UNION | 0.60% | 0.27% | 0.39% | 0.48% | 0.48% | 0.63% |
| PIKE | 0.80% | 0.52% | 0.62% | 0.54% | 0.55% | 0.62% |
| WALTON | 1.17% | 0.48% | 0.48% | 0.53% | 0.54% | 0.62% |
| BACON | 0.13% | 0.51% | 0.38% | 0.88% | 0.98% | 0.61% |
| COLQUITT | 0.95% | 0.64% | 0.20% | 0.38% | 1.01% | 0.60% |
| COOK | 1.19% | 1.18% | 0.68% | 0.64% | 0.78% | 0.60% |
| RABUN | 0.90% | 0.73% | 0.35% | 0.32% | 0.56% | 0.59% |
| EFFINGHAM | 1.42% | 0.34% | 0.27% | 0.51% | 0.48% | 0.56% |
| GLASCOCK | 1.31% | 0.33% | 0.94% | 0.90% | 1.11% | 0.56% |
| LONG | 1.72% | 0.43% | 0.46% | 0.38% | 0.55% | 0.56% |
| CATOOSA | 1.38% | 0.55% | 0.47% | 0.52% | 0.52% | 0.55% |
| ECHOLS | 0.90% | 0.31% | 0.14% | 0.47% | 0.76% | 0.55% |
| MILLER | 2.35% | 2.27% | 0.61% | 2.04% | 0.28% | 0.54% |
| CANDLER | 1.29% | 0.63% | 0.60% | 0.33% | 0.83% | 0.53% |
| FORSYTH | 1.10% | 0.39% | 0.22% | 0.22% | 0.33% | 0.53% |
| BRYAN | 0.75% | 0.43% | 0.32% | 0.23% | 0.49% | 0.52% |
| DAWSON | 0.89% | 0.44% | 0.30% | 0.28% | 0.33% | 0.51% |
| PAULDING | 1.22% | 0.46% | 0.30% | 0.34% | 0.52% | 0.51% |
| PICKENS | 0.79% | 0.31% | 0.25% | 0.35% | 0.47% | 0.50% |
| CHEROKEE | 0.94% | 0.41% | 0.21% | 0.31% | 0.35% | 0.49% |
| BRANTLEY | 0.42% | 0.40% | 0.09% | 0.45% | 0.79% | 0.48% |
| OCONEE | 1.10% | 0.48% | 0.33% | 0.34% | 0.37% | 0.48% |
| GREENE | 0.43% | 0.32% | 0.55% | 0.51% | 0.60% | 0.46% |
| JACKSON | 0.97% | 0.50% | 0.33% | 0.32% | 0.33% | 0.46% |
| MADISON | 1.07% | 0.52% | 0.45% | 0.47% | 0.86% | 0.46% |
| BANKS | 1.08% | 0.99% | 0.45% | 0.41% | 0.80% | 0.44% |
| BULLOCH | 0.99% | 0.50% | 0.32% | 0.46% | 0.47% | 0.44% |
| CAMDEN | 0.76% | 0.55% | 0.36% | 0.33% | 0.46% | 0.42% |
| MARION | 0.96% | 1.06% | 1.21% | 0.87% | 0.68% | 0.41% |
| OGLETHORPE | 0.93% | 0.52% | 0.71% | 0.59% | 0.72% | 0.40% |
| BARROW | 1.23% | 0.49% | 0.41% | 0.54% | 0.41% | 0.39% |
| HANCOCK | 0.71% | 1.11% | 0.27% | 0.58% | 0.68% | 0.37% |
| TALIAFERRO | 0.57% | 0.00% | 1.09% | 2.09% | 0.00% | 0.00% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.