Virginia homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| PETERSBURG CITY | n/a | n/a | n/a | n/a | n/a | 50.00% |
| FRANKLIN CITY | n/a | n/a | n/a | n/a | n/a | 28.57% |
| EMPORIA CITY | n/a | n/a | n/a | n/a | 16.67% | 20.00% |
| HARRISONBURG CITY | n/a | n/a | n/a | n/a | n/a | 16.67% |
| LEXINGTON CITY | n/a | n/a | n/a | n/a | 16.67% | n/a |
| MANASSAS PARK CITY | n/a | 15.79% | n/a | n/a | n/a | n/a |
| MARTINSVILLE CITY | n/a | n/a | n/a | n/a | 11.76% | n/a |
| GALAX CITY | n/a | n/a | n/a | 11.11% | n/a | n/a |
| SALEM | n/a | n/a | n/a | n/a | n/a | 11.11% |
| WAYNESBORO CITY | n/a | n/a | n/a | 11.11% | n/a | 11.11% |
| COVINGTON CITY | 20.00% | n/a | n/a | n/a | n/a | 10.00% |
| FAIRFAX CITY | n/a | n/a | 12.50% | 12.50% | 10.00% | n/a |
| COLONIAL HEIGHTS CITY | n/a | n/a | n/a | n/a | n/a | 9.76% |
| ACCOMACK | 0.80% | 1.09% | 0.49% | 0.92% | 0.94% | 3.99% |
| HAMPTON CITY | 1.36% | 0.86% | 0.58% | 0.72% | 0.84% | 2.17% |
| NORFOLK CITY | 1.15% | 0.84% | 0.67% | 0.93% | 0.83% | 2.11% |
| ALBEMARLE | 0.45% | n/a | 1.37% | n/a | n/a | 2.02% |
| BRUNSWICK | 0.54% | 0.30% | 0.46% | 0.68% | 1.70% | 1.89% |
| SMYTH | 0.84% | 1.06% | 0.66% | 1.12% | 1.22% | 1.86% |
| NORTHAMPTON | 0.95% | 0.43% | 0.49% | 1.36% | 0.62% | 1.81% |
| DINWIDDIE | 1.16% | 1.48% | 0.74% | 1.37% | 1.19% | 1.75% |
| VIRGINIA BEACH CITY | 0.69% | 0.50% | 0.54% | 1.07% | 0.52% | 1.73% |
| SCOTT | 0.43% | 0.59% | 0.73% | 0.61% | 1.34% | 1.48% |
| PITTSYLVANIA | 0.79% | 1.24% | 0.59% | 0.94% | 0.88% | 1.46% |
| NOTTOWAY | 1.07% | 1.54% | 0.61% | 1.27% | 1.68% | 1.42% |
| GREENSVILLE | 1.20% | 1.04% | 0.85% | 0.97% | 1.44% | 1.41% |
| MATHEWS | 0.86% | 0.48% | 0.32% | 0.87% | 1.07% | 1.31% |
| PAGE | 0.77% | 0.56% | 0.24% | 0.53% | 0.67% | 1.31% |
| LUNENBURG | 1.14% | 0.88% | 0.56% | 1.41% | 1.56% | 1.30% |
| BUENA VISTA CITY | 0.70% | 0.83% | 0.91% | 0.90% | 0.55% | 1.25% |
| SURRY | 1.08% | 1.23% | 0.95% | 0.47% | 0.92% | 1.24% |
| HALIFAX | 0.68% | 1.42% | 0.29% | 0.93% | 1.13% | 1.21% |
| CAMPBELL | 0.61% | 0.78% | 0.75% | 0.69% | 0.83% | 1.20% |
| NEWPORT NEWS CITY | 0.86% | 0.81% | 0.59% | 0.80% | 0.65% | 1.20% |
| PRINCE EDWARD | 0.71% | 0.85% | 0.63% | 1.50% | 0.68% | 1.19% |
| HENRICO | 0.87% | 0.84% | 0.51% | 0.78% | 0.69% | 1.18% |
| SUSSEX | 0.91% | 1.15% | 0.68% | 0.97% | 0.97% | 1.18% |
| WARREN | 0.67% | 0.61% | 0.45% | 0.64% | 0.51% | 1.16% |
| PRINCE GEORGE | 1.02% | 0.96% | 0.70% | 0.95% | 0.94% | 1.15% |
| RICHMOND | 1.24% | 1.49% | 0.34% | 0.66% | 0.75% | 1.12% |
| TAZEWELL | 0.79% | 0.78% | 0.60% | 0.87% | 0.92% | 1.12% |
| AMHERST | 0.94% | 0.75% | 0.45% | 0.52% | 0.67% | 1.10% |
| CHARLOTTE | 0.95% | 1.51% | 0.40% | 1.30% | 0.68% | 1.10% |
| ROANOKE CITY | 1.02% | 1.01% | 0.51% | 0.76% | 0.87% | 1.10% |
| WASHINGTON | 0.53% | 0.58% | 0.45% | 0.75% | 0.94% | 1.10% |
| LANCASTER | 0.93% | 0.83% | 0.94% | 1.14% | 0.84% | 1.09% |
| WYTHE | 0.66% | 0.89% | 0.50% | 0.94% | 1.23% | 1.09% |
| HENRY | 0.88% | 0.67% | 0.55% | 1.08% | 0.98% | 1.06% |
| LEE | 0.72% | 1.25% | 0.58% | 1.25% | 1.50% | 1.05% |
| WESTMORELAND | 0.89% | 0.82% | 0.66% | 0.54% | 0.99% | 1.04% |
| RAPPAHANNOCK | 0.95% | 0.67% | 0.49% | 0.54% | 0.64% | 1.02% |
| GRAYSON | 0.69% | 0.73% | 0.30% | 0.59% | 0.92% | 1.00% |
| CARROLL | 0.56% | 0.71% | 0.15% | 1.08% | 0.65% | 0.98% |
| JAMES CITY | 0.44% | 1.08% | 0.46% | 0.57% | 0.59% | 0.98% |
| CHARLES CITY | 1.18% | 0.85% | 0.64% | 1.26% | 1.45% | 0.95% |
| NORTHUMBERLAND | 0.69% | 0.74% | 0.56% | 0.83% | 0.56% | 0.95% |
| FREDERICKSBURG CITY | 0.46% | 0.84% | 0.39% | 0.46% | 0.35% | 0.94% |
| RICHMOND CITY | 0.84% | 0.85% | 0.52% | 0.69% | 0.74% | 0.94% |
| CAROLINE | 0.90% | 1.06% | 0.53% | 0.87% | 0.78% | 0.93% |
| CHESTERFIELD | 0.68% | 0.60% | 0.42% | 0.55% | 0.55% | 0.92% |
| PRINCE WILLIAM | 0.72% | 0.88% | 0.47% | 0.48% | 0.54% | 0.90% |
| RUSSELL | 0.50% | 0.92% | 0.45% | 0.63% | 1.09% | 0.90% |
| SUFFOLK CITY | 0.99% | 0.63% | 0.63% | 0.65% | 0.69% | 0.90% |
| CUMBERLAND | 0.80% | 1.20% | 0.72% | 0.70% | 0.81% | 0.89% |
| BUCKINGHAM | 0.88% | 0.53% | 0.45% | 0.87% | 0.92% | 0.88% |
| SOUTHAMPTON | 1.02% | 0.94% | 0.33% | 0.74% | 0.69% | 0.86% |
| MECKLENBURG | 0.69% | 0.57% | 0.30% | 0.69% | 0.81% | 0.82% |
| WISE | 0.71% | 0.63% | 0.40% | 0.90% | 1.35% | 0.82% |
| BUCHANAN | 1.47% | 1.54% | 0.68% | 0.81% | 0.96% | 0.81% |
| BLAND | 0.92% | 1.19% | 0.54% | 0.80% | 1.03% | 0.80% |
| PORTSMOUTH CITY | 1.05% | 1.02% | 0.57% | 0.85% | 0.71% | 0.80% |
| SHENANDOAH | 0.64% | 0.63% | 0.47% | 0.57% | 0.62% | 0.80% |
| STAFFORD | 0.85% | 0.83% | 0.44% | 0.44% | 0.52% | 0.80% |
| LOUISA | 0.68% | 0.73% | 0.36% | 0.45% | 0.76% | 0.79% |
| AMELIA | 0.95% | 1.02% | 0.50% | 0.88% | 0.81% | 0.78% |
| FAIRFAX | 0.57% | 0.62% | 0.44% | 0.48% | 0.47% | 0.78% |
| PULASKI | 0.65% | 0.46% | 0.45% | 0.65% | 0.76% | 0.78% |
| SPOTSYLVANIA | 0.67% | 0.72% | 0.44% | 0.44% | 0.47% | 0.78% |
| BOTETOURT | 0.42% | 0.44% | 0.30% | 0.48% | 0.62% | 0.77% |
| MIDDLESEX | 0.42% | 0.54% | 0.58% | 0.69% | 0.27% | 0.77% |
| GILES | 0.53% | 0.81% | 0.39% | 0.86% | 0.75% | 0.76% |
| ORANGE | 0.58% | 0.59% | 0.41% | 0.67% | 0.63% | 0.76% |
| ALEXANDRIA CITY | 0.63% | 0.61% | 0.36% | 0.53% | 0.44% | 0.75% |
| CULPEPER | 0.78% | 0.72% | 0.32% | 0.45% | 0.52% | 0.75% |
| ROCKBRIDGE | 0.88% | 0.67% | 1.03% | 0.95% | 0.56% | 0.75% |
| ARLINGTON | 0.49% | 0.57% | 0.38% | 0.52% | 0.48% | 0.74% |
| BRISTOL CITY | 0.73% | 0.92% | 0.72% | 1.12% | 1.24% | 0.74% |
| CHARLOTTESVILLE CITY | 0.00% | 0.33% | 0.28% | 0.41% | 0.35% | 0.74% |
| MADISON | 0.23% | 0.50% | 0.18% | 0.44% | 0.82% | 0.74% |
| AUGUSTA | 0.75% | 0.89% | 0.31% | 0.44% | 0.50% | 0.73% |
| NELSON | 0.41% | 0.77% | 0.27% | 0.74% | 0.38% | 0.73% |
| CRAIG | 0.89% | 0.65% | 0.65% | 1.06% | 1.20% | 0.72% |
| ESSEX | 0.93% | 0.31% | 0.67% | 0.58% | 0.91% | 0.72% |
| KING GEORGE | 0.94% | 0.95% | 0.39% | 0.50% | 0.41% | 0.72% |
| POQUOSON CITY | 0.66% | 0.66% | 0.44% | 0.77% | 0.33% | 0.72% |
| ROANOKE | 0.55% | 0.63% | 0.33% | 0.41% | 0.57% | 0.72% |
| BEDFORD | 0.60% | 0.56% | 0.31% | 0.47% | 0.52% | 0.71% |
| FAUQUIER | 0.52% | 0.49% | 0.33% | 0.47% | 0.60% | 0.71% |
| POWHATAN | 0.54% | 0.39% | 0.25% | 0.37% | 0.48% | 0.71% |
| GLOUCESTER | 0.50% | 0.71% | 0.26% | 0.43% | 0.48% | 0.70% |
| FLOYD | 0.79% | 0.42% | 0.16% | 0.73% | 0.75% | 0.69% |
| FRANKLIN | 0.58% | 0.58% | 0.27% | 0.40% | 0.44% | 0.68% |
| DICKENSON | 0.68% | 1.14% | 0.61% | 1.34% | 1.00% | 0.67% |
| GOOCHLAND | 0.41% | 0.43% | 0.24% | 0.34% | 0.50% | 0.67% |
| CLARKE | 0.58% | 0.74% | 0.29% | 0.64% | 0.28% | 0.66% |
| GREENE | 0.52% | 0.61% | 0.23% | 0.51% | 0.57% | 0.66% |
| ISLE OF WIGHT | 0.47% | 0.60% | 0.34% | 0.64% | 0.33% | 0.65% |
| MONTGOMERY | 0.55% | 0.29% | 0.23% | 0.33% | 0.33% | 0.65% |
| LOUDOUN | 0.53% | 0.52% | 0.37% | 0.40% | 0.40% | 0.63% |
| FREDERICK | 0.48% | 0.52% | 0.34% | 0.33% | 0.49% | 0.62% |
| YORK | 0.50% | 0.47% | 0.29% | 0.41% | 0.39% | 0.62% |
| BATH | 0.24% | 0.96% | 0.37% | 0.72% | 0.58% | 0.60% |
| HANOVER | 0.57% | 0.51% | 0.34% | 0.42% | 0.52% | 0.60% |
| CHESAPEAKE CITY | 0.74% | 0.64% | 0.43% | 0.57% | 0.49% | 0.57% |
| LYNCHBURG CITY | 0.65% | 0.77% | 0.37% | 0.49% | 0.45% | 0.56% |
| NEW KENT | 0.50% | 0.50% | 0.28% | 0.49% | 0.43% | 0.56% |
| FLUVANNA | 0.62% | 0.47% | 0.31% | 0.43% | 0.55% | 0.55% |
| MANASSAS CITY | 0.88% | 1.19% | 0.38% | 0.48% | 0.48% | 0.55% |
| ROCKINGHAM | 0.73% | 0.73% | 0.38% | 0.46% | 0.31% | 0.53% |
| WINCHESTER CITY | 0.49% | 0.49% | 0.69% | 0.36% | 0.46% | 0.52% |
| PATRICK | 0.61% | 0.56% | 0.51% | 0.72% | 0.61% | 0.48% |
| APPOMATTOX | 0.54% | 0.71% | 0.39% | 0.46% | 0.21% | 0.47% |
| FALLS CHURCH CITY | 0.41% | 0.50% | 0.18% | 0.32% | 0.37% | 0.47% |
| ALLEGHANY | 1.14% | 1.07% | 0.65% | 0.56% | 0.98% | 0.45% |
| KING WILLIAM | 0.72% | 0.74% | 0.54% | 0.59% | 0.51% | 0.45% |
| WILLIAMSBURG CITY | 0.47% | 0.50% | 0.34% | 0.53% | 0.49% | 0.44% |
| KING AND QUEEN | 0.69% | 1.30% | 0.43% | 0.76% | 1.39% | 0.43% |
| RADFORD CITY | 0.57% | 0.57% | 0.28% | 0.51% | 0.51% | 0.41% |
| STAUNTON CITY | 0.85% | 1.14% | 0.44% | 0.48% | 0.38% | 0.40% |
| HIGHLAND | 0.00% | 0.00% | 0.00% | 0.70% | 1.38% | 0.37% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.