Nebraska homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| KEYA PAHA | 0.00% | 0.00% | 0.00% | 2.08% | 0.00% | 6.00% |
| HAYES | 0.00% | 1.96% | 4.35% | 4.26% | 0.00% | 5.26% |
| GRANT | n/a | n/a | n/a | n/a | 0.00% | 3.57% |
| WHEELER | 0.00% | 0.00% | 0.00% | 2.17% | 0.00% | 3.57% |
| BOYD | 2.20% | 2.22% | 0.00% | 0.00% | 1.06% | 3.19% |
| FURNAS | 0.50% | 1.53% | 1.97% | 1.61% | 1.42% | 2.99% |
| BOX BUTTE | 1.14% | 1.09% | 1.83% | 1.41% | 2.04% | 2.80% |
| NANCE | 2.19% | 1.97% | 1.05% | 1.42% | 2.25% | 2.68% |
| DUNDY | 0.99% | 0.00% | 0.00% | 0.00% | 0.82% | 2.63% |
| DIXON | 0.66% | 1.66% | 0.31% | 2.47% | 1.58% | 2.62% |
| HITCHCOCK | 0.94% | 1.75% | 1.65% | 0.00% | 0.78% | 2.62% |
| CHASE | 0.00% | 1.60% | 1.93% | 0.43% | 0.86% | 2.59% |
| SHERIDAN | 1.67% | 1.31% | 0.72% | 1.22% | 1.34% | 2.41% |
| YORK | 0.37% | 0.98% | 0.45% | 0.73% | 1.02% | 2.34% |
| KEARNEY | 1.06% | 0.63% | 0.80% | 1.52% | 1.86% | 2.20% |
| FRANKLIN | 0.80% | 0.83% | 0.72% | 0.67% | 1.32% | 2.10% |
| HAMILTON | 0.53% | 0.80% | 0.26% | 0.50% | 1.54% | 1.94% |
| ADAMS | 0.81% | 0.91% | 0.66% | 0.79% | 1.56% | 1.88% |
| MORRILL | 0.22% | 1.21% | 1.92% | 1.07% | 0.34% | 1.85% |
| SCOTTS BLUFF | 0.82% | 0.92% | 0.94% | 1.47% | 1.35% | 1.84% |
| BURT | 1.08% | 0.36% | 0.82% | 1.86% | 1.08% | 1.68% |
| KIMBALL | 1.17% | 0.86% | 0.78% | 0.92% | 0.69% | 1.68% |
| SIOUX | 0.82% | 0.76% | 1.08% | 1.11% | 1.46% | 1.65% |
| HARLAN | 1.05% | 1.06% | 0.33% | 0.98% | 1.27% | 1.61% |
| VALLEY | 0.00% | 0.00% | 0.46% | 0.44% | 0.22% | 1.59% |
| CEDAR | 0.57% | 0.54% | 0.78% | 1.32% | 1.05% | 1.55% |
| DAKOTA | 1.21% | 1.10% | 1.19% | 0.81% | 0.93% | 1.54% |
| WEBSTER | 0.94% | 3.00% | 0.00% | 0.95% | 1.43% | 1.54% |
| GARDEN | 0.56% | 1.07% | 2.15% | 0.46% | 1.92% | 1.49% |
| KEITH | 0.49% | 0.47% | 1.04% | 0.71% | 0.48% | 1.47% |
| SALINE | 0.76% | 0.48% | 0.57% | 0.93% | 0.95% | 1.46% |
| ANTELOPE | 1.30% | 1.03% | 0.25% | 0.00% | 0.48% | 1.45% |
| GAGE | 0.73% | 0.73% | 0.49% | 0.98% | 1.17% | 1.37% |
| CLAY | 1.11% | 0.77% | 0.00% | 0.57% | 1.34% | 1.36% |
| DAWES | 0.68% | 1.01% | 0.70% | 1.46% | 0.65% | 1.36% |
| MCPHERSON / HOOKER | 1.50% | 0.72% | 0.68% | 1.32% | 1.92% | 1.32% |
| HALL | 0.53% | 0.85% | 0.62% | 0.72% | 0.54% | 1.31% |
| FILLMORE | 0.93% | 1.45% | 0.48% | 0.48% | 1.70% | 1.29% |
| PHELPS | 1.06% | 0.61% | 0.57% | 1.64% | 0.79% | 1.28% |
| CHEYENNE | 0.91% | 1.65% | 1.10% | 0.87% | 0.65% | 1.25% |
| HOLT | 1.31% | 0.72% | 0.28% | 0.67% | 0.53% | 1.24% |
| CHERRY | 1.91% | 1.63% | 0.52% | 1.88% | 1.35% | 1.23% |
| DODGE | 0.82% | 0.71% | 0.77% | 0.94% | 0.84% | 1.21% |
| OTOE | 0.55% | 0.33% | 0.44% | 0.58% | 0.91% | 1.21% |
| RED WILLOW | 0.86% | 1.35% | 0.45% | 0.35% | 0.92% | 1.20% |
| BUTLER | 1.36% | 0.75% | 0.12% | 0.71% | 0.95% | 1.18% |
| ROCK | 1.35% | 0.00% | 1.28% | 1.22% | 1.23% | 1.18% |
| DEUEL | 1.10% | 0.53% | 1.95% | 2.23% | 0.43% | 1.16% |
| HOWARD | 0.99% | 0.78% | 0.57% | 1.12% | 0.92% | 1.15% |
| WASHINGTON | 0.54% | 0.73% | 0.53% | 0.76% | 0.73% | 1.15% |
| SEWARD | 0.63% | 0.75% | 0.54% | 0.59% | 0.41% | 1.14% |
| CASS | 1.04% | 0.70% | 0.81% | 0.87% | 1.05% | 1.11% |
| KNOX | 1.12% | 0.94% | 0.75% | 1.11% | 0.36% | 1.11% |
| PERKINS | 0.63% | 1.30% | 1.24% | 1.16% | 1.70% | 1.10% |
| PLATTE | 1.02% | 0.49% | 0.59% | 0.91% | 0.60% | 1.09% |
| FRONTIER | 1.20% | 0.56% | 0.57% | 1.09% | 1.58% | 1.08% |
| BUFFALO | 0.58% | 0.54% | 0.76% | 0.74% | 0.78% | 1.06% |
| DOUGLAS | 1.04% | 0.85% | 0.72% | 0.77% | 0.84% | 1.06% |
| MADISON | 0.51% | 0.58% | 0.43% | 0.81% | 0.38% | 1.03% |
| CUSTER | 2.32% | 0.82% | 1.18% | 1.15% | 1.12% | 0.97% |
| LINCOLN | 0.84% | 0.87% | 0.88% | 1.05% | 1.10% | 0.95% |
| GARFIELD | 0.98% | n/a | 0.00% | 0.47% | 0.00% | 0.93% |
| MERRICK | 0.81% | 0.23% | 0.11% | 0.78% | 1.11% | 0.92% |
| RICHARDSON | 0.43% | 0.66% | 0.57% | 1.00% | 2.12% | 0.92% |
| JEFFERSON | 1.19% | 0.87% | 0.67% | 0.84% | 0.84% | 0.87% |
| NUCKOLLS | 0.59% | 0.30% | 0.29% | 0.28% | 0.82% | 0.86% |
| THAYER | 1.15% | 0.57% | 0.29% | 0.28% | 0.82% | 0.85% |
| COLFAX | 0.30% | 0.88% | 0.42% | 0.41% | 0.55% | 0.84% |
| WAYNE | 0.33% | 0.16% | 0.16% | 0.00% | 0.63% | 0.84% |
| SAUNDERS | 0.44% | 0.62% | 0.57% | 0.87% | 1.18% | 0.82% |
| DAWSON | 0.99% | 0.76% | 0.70% | 0.77% | 1.10% | 0.80% |
| SARPY | 0.77% | 0.82% | 0.66% | 0.55% | 0.57% | 0.78% |
| NEMAHA | 0.87% | 1.13% | 0.54% | 0.52% | 0.75% | 0.76% |
| JOHNSON | 0.81% | 0.41% | 0.78% | 0.75% | 1.46% | 0.74% |
| LANCASTER | 0.77% | 0.55% | 0.55% | 0.62% | 0.48% | 0.72% |
| BOONE | 0.60% | 0.61% | 0.83% | 0.43% | 1.30% | 0.68% |
| BROWN | 0.35% | 0.35% | 0.70% | 0.34% | 0.00% | 0.68% |
| THURSTON | 0.00% | 1.69% | 0.52% | 2.97% | 2.03% | 0.55% |
| SHERMAN | 0.47% | 0.98% | 0.47% | 0.46% | 0.00% | 0.48% |
| POLK | 0.27% | 1.03% | 1.20% | 1.86% | 1.65% | 0.47% |
| LOUP / GARFIELD | n/a | 0.44% | n/a | n/a | n/a | n/a |
| CUMING | 1.51% | 0.68% | 0.49% | 0.76% | 0.76% | 0.31% |
| GOSPER | 0.29% | 1.43% | 0.00% | 0.56% | 0.56% | 0.28% |
| ARTHUR | 1.96% | 0.00% | 0.00% | 2.22% | 0.00% | 0.00% |
| BANNER | 0.00% | 7.69% | 0.00% | 3.45% | 0.00% | 0.00% |
| BLAINE / LOUP | 4.76% | 0.00% | 0.00% | 0.00% | 2.56% | 0.00% |
| GREELEY | 0.57% | 0.00% | 0.57% | 0.00% | 0.58% | 0.00% |
| LOGAN | 1.49% | 0.00% | 0.00% | 1.52% | 1.43% | 0.00% |
| PAWNEE | 0.00% | 1.15% | 0.00% | 0.00% | 1.01% | 0.00% |
| PIERCE | 0.55% | 0.28% | 0.00% | 0.80% | 1.07% | 0.00% |
| STANTON | 0.00% | 0.84% | 0.41% | 0.00% | 0.76% | 0.00% |
| THOMAS | 0.00% | n/a | 0.00% | 0.00% | 0.00% | 0.00% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.