Missouri homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| PEMISCOT | 1.71% | 0.62% | 0.12% | 1.67% | 1.51% | 2.15% |
| MADISON | 1.08% | 0.53% | 0.43% | 0.74% | 1.19% | 2.06% |
| CALDWELL | 1.41% | 0.52% | 0.99% | 0.94% | 1.49% | 2.00% |
| SULLIVAN | 0.48% | 0.98% | 0.48% | 2.13% | 2.11% | 1.94% |
| SCOTLAND | 0.61% | 1.52% | 1.23% | 1.88% | 1.90% | 1.90% |
| DUNKLIN | 1.47% | 0.81% | 0.68% | 1.26% | 1.56% | 1.86% |
| PUTNAM | 0.62% | 1.05% | 0.64% | 0.84% | 1.10% | 1.79% |
| LINN | 1.10% | 0.42% | 0.32% | 1.43% | 1.15% | 1.77% |
| WRIGHT | 1.01% | 0.79% | 0.42% | 1.27% | 1.38% | 1.77% |
| CLARK | 0.53% | 1.22% | 0.88% | 1.23% | 0.73% | 1.67% |
| DAVIESS | 0.84% | 1.07% | 1.04% | 0.79% | 1.51% | 1.66% |
| RIPLEY | 1.55% | 1.02% | 1.13% | 1.43% | 1.53% | 1.66% |
| RANDOLPH | 1.05% | 1.24% | 0.55% | 1.05% | 1.45% | 1.57% |
| HOLT | 0.75% | 0.76% | 1.30% | 1.77% | 1.72% | 1.55% |
| SHELBY | 0.77% | 0.15% | 0.76% | 1.04% | 1.49% | 1.55% |
| GRUNDY | 0.72% | 0.95% | 0.65% | 1.77% | 1.67% | 1.48% |
| BOLLINGER | 0.73% | 0.94% | 0.90% | 0.88% | 0.55% | 1.45% |
| IRON | 0.36% | 0.82% | 0.62% | 0.95% | 0.68% | 1.43% |
| MARION | 1.11% | 0.87% | 0.98% | 1.59% | 1.03% | 1.43% |
| MERCER | 0.43% | 0.43% | 0.88% | 2.61% | 2.37% | 1.42% |
| SCHUYLER | 2.02% | 0.51% | 0.51% | 0.96% | 1.44% | 1.42% |
| ST. LOUIS CITY | 1.08% | 0.79% | 0.67% | 0.90% | 1.22% | 1.41% |
| BUCHANAN | 1.21% | 1.10% | 0.93% | 1.18% | 1.53% | 1.40% |
| LAWRENCE | 0.59% | 0.94% | 0.95% | 0.75% | 1.23% | 1.37% |
| LIVINGSTON | 1.14% | 0.75% | 0.81% | 1.56% | 1.04% | 1.35% |
| CLINTON | 1.36% | 0.65% | 0.82% | 0.83% | 1.19% | 1.34% |
| OSAGE | 0.79% | 0.20% | 0.30% | 0.39% | 0.94% | 1.34% |
| ST. FRANCOIS | 1.21% | 1.05% | 1.21% | 1.26% | 1.22% | 1.34% |
| HARRISON | 0.21% | 1.62% | 0.41% | 0.97% | 1.14% | 1.33% |
| BENTON | 0.78% | 0.83% | 0.90% | 0.91% | 1.11% | 1.32% |
| MISSISSIPPI | 0.69% | 0.58% | 1.05% | 0.65% | 1.02% | 1.31% |
| JOHNSON | 0.92% | 1.07% | 1.06% | 1.28% | 1.24% | 1.28% |
| TANEY | 1.49% | 1.20% | 1.11% | 1.18% | 1.11% | 1.26% |
| AUDRAIN | 0.85% | 0.84% | 0.53% | 0.86% | 0.90% | 1.25% |
| SCOTT | 1.19% | 0.82% | 0.75% | 1.45% | 1.20% | 1.24% |
| PIKE | 0.79% | 1.07% | 0.54% | 0.99% | 1.44% | 1.20% |
| DOUGLAS | 1.00% | 0.49% | 0.87% | 1.20% | 0.79% | 1.19% |
| OREGON | 0.56% | 0.28% | 0.72% | 0.98% | 0.96% | 1.17% |
| POLK | 0.64% | 0.67% | 0.68% | 0.75% | 0.94% | 1.17% |
| STODDARD | 0.97% | 0.56% | 0.42% | 0.68% | 0.97% | 1.16% |
| BUTLER | 1.31% | 1.38% | 0.80% | 1.25% | 1.13% | 1.15% |
| CRAWFORD | 1.19% | 0.44% | 1.08% | 0.84% | 1.11% | 1.15% |
| PETTIS | 1.18% | 0.66% | 0.69% | 1.14% | 1.36% | 1.15% |
| HENRY | 1.25% | 1.07% | 0.96% | 1.30% | 1.42% | 1.14% |
| MORGAN | 0.68% | 0.53% | 0.89% | 0.67% | 1.06% | 1.14% |
| MILLER | 1.30% | 0.79% | 1.02% | 1.10% | 1.68% | 1.13% |
| LEWIS | 0.83% | 0.42% | 0.55% | 0.28% | 0.70% | 1.12% |
| NEW MADRID | 1.32% | 0.88% | 0.86% | 1.02% | 1.28% | 1.12% |
| DALLAS | 1.33% | 0.71% | 0.76% | 1.38% | 1.12% | 1.11% |
| DENT | 0.85% | 1.00% | 0.53% | 1.30% | 1.22% | 1.09% |
| WEBSTER | 1.13% | 0.78% | 0.86% | 1.22% | 1.42% | 1.09% |
| CARTER | 1.23% | 0.25% | 1.00% | 1.45% | 1.37% | 1.08% |
| CALLAWAY | 0.85% | 0.60% | 0.78% | 1.02% | 0.84% | 1.07% |
| MACON | 0.72% | 1.03% | 0.80% | 0.92% | 1.13% | 1.07% |
| CAMDEN | 0.95% | 0.86% | 0.89% | 1.22% | 1.19% | 1.04% |
| CAPE GIRARDEAU | 1.00% | 0.96% | 0.90% | 1.26% | 1.18% | 1.04% |
| BARTON | 0.60% | 0.80% | 0.58% | 0.56% | 1.39% | 1.03% |
| DEKALB | 1.08% | 0.27% | 0.79% | 0.26% | 1.26% | 1.03% |
| WAYNE | 0.96% | 1.31% | 0.98% | 1.47% | 1.17% | 1.03% |
| CEDAR | 0.93% | 0.99% | 0.74% | 0.96% | 1.13% | 1.02% |
| ADAIR | 0.77% | 0.93% | 0.50% | 0.73% | 0.96% | 1.00% |
| GASCONADE | 0.64% | 0.41% | 0.64% | 0.68% | 1.10% | 0.99% |
| HOWELL | 1.21% | 0.76% | 1.12% | 0.94% | 1.20% | 0.99% |
| JACKSON | 1.11% | 0.78% | 0.70% | 0.82% | 0.87% | 0.99% |
| ANDREW | 0.88% | 0.83% | 0.93% | 1.13% | 0.92% | 0.98% |
| FRANKLIN | 0.76% | 0.64% | 0.60% | 0.76% | 0.82% | 0.98% |
| LACLEDE | 1.24% | 2.18% | 1.09% | 0.83% | 1.37% | 0.98% |
| STE. GENEVIEVE | 0.85% | 0.46% | 0.79% | 0.75% | 0.86% | 0.98% |
| WASHINGTON | 1.18% | 1.90% | 1.09% | 1.31% | 2.02% | 0.98% |
| TEXAS | 0.99% | 0.72% | 0.82% | 1.28% | 0.84% | 0.97% |
| COLE | 0.68% | 0.62% | 0.60% | 0.94% | 0.93% | 0.96% |
| MARIES | 0.74% | 0.47% | 0.83% | 0.89% | 1.44% | 0.95% |
| MCDONALD | 1.54% | 0.98% | 0.73% | 0.74% | 1.13% | 0.95% |
| PULASKI | 1.21% | 1.25% | 0.61% | 1.13% | 1.00% | 0.95% |
| PHELPS | 0.73% | 0.76% | 0.58% | 0.86% | 0.74% | 0.94% |
| BATES | 1.26% | 0.90% | 1.07% | 1.04% | 1.13% | 0.93% |
| ST. LOUIS | 0.90% | 0.70% | 0.54% | 0.73% | 0.76% | 0.93% |
| VERNON | 0.44% | 0.72% | 0.72% | 0.80% | 1.01% | 0.93% |
| CHRISTIAN | 1.31% | 0.91% | 0.71% | 0.78% | 0.85% | 0.90% |
| COOPER | 1.36% | 0.71% | 0.82% | 0.85% | 0.76% | 0.90% |
| STONE | 0.73% | 0.68% | 0.79% | 1.04% | 1.16% | 0.90% |
| SALINE | 0.93% | 0.84% | 0.46% | 1.00% | 1.42% | 0.89% |
| JASPER | 1.36% | 0.59% | 0.56% | 0.80% | 0.80% | 0.88% |
| JEFFERSON | 1.12% | 0.77% | 0.67% | 0.71% | 0.71% | 0.88% |
| MONITEAU | 0.56% | 0.43% | 0.77% | 1.52% | 1.21% | 0.88% |
| RAY | 0.66% | 0.77% | 0.73% | 0.89% | 0.80% | 0.87% |
| GREENE | 1.25% | 0.85% | 0.71% | 0.81% | 0.77% | 0.86% |
| NEWTON | 1.10% | 0.71% | 0.57% | 0.65% | 0.84% | 0.86% |
| BARRY | 0.95% | 0.41% | 0.52% | 0.71% | 0.97% | 0.85% |
| OZARK | 0.96% | 0.36% | 0.71% | 0.87% | 0.76% | 0.85% |
| HICKORY | 0.32% | 0.57% | 0.47% | 0.61% | 1.26% | 0.84% |
| NODAWAY | 0.63% | 0.69% | 0.56% | 1.00% | 0.78% | 0.84% |
| LAFAYETTE | 0.75% | 0.73% | 0.65% | 0.89% | 1.00% | 0.83% |
| PERRY | 0.87% | 0.83% | 1.04% | 0.51% | 0.92% | 0.82% |
| BOONE | 0.92% | 0.74% | 0.49% | 0.75% | 0.68% | 0.80% |
| MONROE | 0.61% | 0.82% | 0.72% | 1.32% | 0.98% | 0.79% |
| SHANNON | 0.94% | 0.40% | 0.66% | 0.77% | 0.75% | 0.78% |
| ATCHISON | 1.08% | 0.18% | 0.18% | 0.90% | 1.86% | 0.77% |
| CLAY | 1.02% | 0.70% | 0.65% | 0.86% | 0.76% | 0.77% |
| WARREN | 0.92% | 0.81% | 0.55% | 0.58% | 0.70% | 0.76% |
| LINCOLN | 0.77% | 0.70% | 0.74% | 0.72% | 0.64% | 0.74% |
| CASS | 1.13% | 0.70% | 0.79% | 0.83% | 0.81% | 0.73% |
| CARROLL | 0.70% | 1.14% | 0.97% | 1.66% | 1.68% | 0.72% |
| REYNOLDS | 0.80% | 0.20% | 0.76% | 1.10% | 1.96% | 0.72% |
| PLATTE | 0.92% | 0.63% | 0.65% | 0.80% | 0.75% | 0.69% |
| MONTGOMERY | 0.62% | 0.86% | 0.84% | 0.59% | 0.86% | 0.66% |
| ST. CLAIR | 0.55% | 0.73% | 0.87% | 0.65% | 1.69% | 0.61% |
| RALLS | 0.81% | 0.70% | 0.78% | 0.84% | 1.85% | 0.60% |
| HOWARD | 0.54% | 0.53% | 0.42% | 1.02% | 0.49% | 0.58% |
| DADE | 0.40% | 0.19% | 0.98% | 1.68% | 1.61% | 0.56% |
| ST. CHARLES | 0.84% | 0.54% | 0.49% | 0.56% | 0.49% | 0.56% |
| CHARITON | 0.64% | 0.52% | 0.26% | 1.02% | 1.16% | 0.51% |
| KNOX | 1.12% | 1.45% | 0.00% | 0.87% | 0.61% | 0.32% |
| GENTRY | 0.43% | 1.12% | 1.12% | 2.47% | 0.95% | 0.25% |
| WORTH | 0.00% | 1.12% | 0.00% | 2.35% | 0.00% | 0.00% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.