Texas homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| WINKLER | 0.78% | 0.93% | 0.00% | n/a | n/a | 22.22% |
| THROCKMORTON | 8.62% | 4.69% | 1.54% | 1.32% | 0.00% | 6.59% |
| CONCHO | 0.99% | 0.00% | 0.00% | 1.63% | 1.47% | 4.05% |
| CHAMBERS | 0.32% | 0.50% | 0.34% | 0.55% | 0.72% | 3.34% |
| IRION | 1.09% | 0.00% | 1.02% | 0.00% | 0.81% | 3.20% |
| UPTON | 0.99% | 0.00% | 0.00% | 1.59% | 2.78% | 3.05% |
| KARNES | 1.06% | 0.70% | 1.32% | 0.92% | 1.47% | 2.62% |
| FALLS | 0.94% | 0.67% | 0.39% | 1.68% | 1.34% | 2.36% |
| HASKELL | 0.81% | 0.00% | 0.00% | 0.53% | 0.80% | 2.24% |
| ROBERTS | 2.08% | 0.00% | 4.35% | 0.00% | 0.00% | 2.13% |
| HUDSPETH | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.08% |
| KENEDY / WILLACY | 0.93% | 0.62% | 0.45% | 1.54% | 1.22% | 2.00% |
| COLEMAN | 1.48% | 1.50% | 0.58% | 0.79% | 1.53% | 1.93% |
| SAN AUGUSTINE | 0.95% | 0.79% | 0.16% | 0.60% | 1.17% | 1.90% |
| OCHILTREE | 1.67% | 1.39% | 0.42% | 0.41% | 1.02% | 1.86% |
| RED RIVER | 0.24% | 0.93% | 0.58% | 0.91% | 1.58% | 1.85% |
| OLDHAM | 0.00% | 0.00% | 0.00% | 0.00% | 0.69% | 1.84% |
| PECOS | 1.30% | 0.93% | 0.87% | 1.24% | 1.60% | 1.82% |
| FRANKLIN | 1.12% | 0.51% | 0.28% | 0.40% | 0.90% | 1.78% |
| FRIO | 0.79% | 0.27% | 0.77% | 1.18% | 1.55% | 1.78% |
| MASON | 0.00% | 0.62% | 0.00% | 0.51% | 1.46% | 1.75% |
| HARDEMAN | 0.00% | 1.25% | 0.56% | 0.53% | 0.54% | 1.72% |
| BROOKS | 0.47% | 0.47% | 0.91% | 3.17% | 2.22% | 1.71% |
| DUVAL | 1.37% | 1.41% | 0.92% | 0.67% | 2.12% | 1.69% |
| REEVES | 1.02% | 0.40% | 0.76% | 1.83% | 2.07% | 1.68% |
| SHERMAN | 0.00% | 2.42% | 0.47% | 0.00% | 1.61% | 1.66% |
| REAL | 0.64% | 0.00% | 1.13% | 1.07% | 2.28% | 1.63% |
| SHACKELFORD | 0.38% | 1.45% | 1.08% | 2.05% | 1.59% | 1.63% |
| MCCULLOCH | 1.06% | 1.00% | 0.94% | 0.44% | 1.54% | 1.61% |
| CASTRO | 1.41% | 0.26% | 0.77% | 1.28% | 0.78% | 1.56% |
| HOWARD | 1.15% | 0.87% | 0.46% | 1.61% | 0.82% | 1.56% |
| STARR | 0.53% | 1.39% | 0.50% | 0.73% | 0.64% | 1.56% |
| ARANSAS | 0.61% | 0.47% | 0.56% | 0.79% | 1.13% | 1.54% |
| SHELBY | 1.18% | 0.63% | 0.68% | 1.20% | 1.18% | 1.49% |
| FORT BEND | 1.16% | 0.80% | 0.69% | 0.94% | 1.10% | 1.48% |
| LEE | 1.32% | 0.51% | 0.23% | 0.63% | 0.49% | 1.48% |
| FLOYD | 0.40% | 1.92% | 0.00% | 1.18% | 0.78% | 1.47% |
| GALVESTON | 0.79% | 0.68% | 0.44% | 0.56% | 1.21% | 1.47% |
| TERRY | 1.15% | 1.18% | 0.94% | 1.04% | 1.32% | 1.47% |
| JACK | 0.47% | 0.74% | 0.23% | 0.21% | 1.13% | 1.45% |
| JIM HOGG | 0.00% | 2.20% | 0.00% | 1.00% | 0.00% | 1.45% |
| MARION | 0.89% | 0.50% | 1.00% | 1.16% | 1.15% | 1.45% |
| UVALDE | 0.94% | 0.88% | 0.34% | 0.99% | 1.66% | 1.44% |
| MITCHELL | 2.07% | 1.64% | 1.30% | 1.81% | 2.04% | 1.43% |
| TERRELL | 0.00% | 1.69% | 0.00% | 3.12% | 0.00% | 1.43% |
| SOMERVELL | 1.15% | 0.55% | 0.70% | 1.11% | 0.15% | 1.41% |
| SWISHER | 1.00% | 0.61% | 1.03% | 1.02% | 0.84% | 1.41% |
| TYLER | 1.20% | 0.73% | 0.96% | 1.32% | 1.57% | 1.40% |
| MATAGORDA | 0.85% | 0.71% | 0.26% | 0.63% | 0.87% | 1.36% |
| CRANE | 1.29% | 0.00% | 0.75% | 1.72% | 1.36% | 1.35% |
| CORYELL | 0.68% | 0.53% | 0.45% | 1.07% | 0.72% | 1.33% |
| CROCKETT | 1.60% | 0.00% | 1.54% | 1.47% | 0.68% | 1.33% |
| KING / KNOX | 0.88% | 1.30% | 0.00% | 0.87% | 0.42% | 1.33% |
| ZAVALA | 2.42% | 0.71% | 1.64% | 0.65% | 0.63% | 1.33% |
| HEMPHILL | 0.73% | 0.00% | 0.68% | 0.65% | 2.00% | 1.32% |
| WOOD | 0.71% | 0.78% | 0.57% | 0.57% | 0.88% | 1.31% |
| RAINS | 0.50% | 0.57% | 0.54% | 0.83% | 1.43% | 1.29% |
| EASTLAND | 1.59% | 0.66% | 0.62% | 0.90% | 1.38% | 1.28% |
| BRAZORIA | 0.63% | 0.44% | 0.35% | 0.54% | 0.88% | 1.27% |
| CALHOUN | 0.85% | 0.62% | 0.64% | 1.51% | 1.13% | 1.27% |
| JACKSON | 1.79% | 0.57% | 0.36% | 0.85% | 1.33% | 1.25% |
| MORRIS | 1.51% | 1.03% | 0.44% | 0.64% | 1.58% | 1.25% |
| ATASCOSA | 1.41% | 1.13% | 0.49% | 0.86% | 0.96% | 1.24% |
| FREESTONE | 1.11% | 0.68% | 0.57% | 1.05% | 0.80% | 1.24% |
| CAMP | 0.34% | 0.63% | 0.38% | 0.58% | 1.04% | 1.23% |
| LAMB | 2.27% | 1.19% | 0.55% | 1.18% | 1.30% | 1.23% |
| YOUNG | 1.15% | 0.56% | 0.44% | 0.66% | 0.65% | 1.23% |
| GILLESPIE | 0.57% | 0.43% | 0.40% | 0.54% | 0.82% | 1.22% |
| HOUSTON | 0.74% | 0.62% | 0.66% | 0.51% | 1.10% | 1.22% |
| LEON | 0.90% | 0.66% | 0.21% | 0.51% | 0.81% | 1.22% |
| CASS | 1.02% | 0.43% | 0.73% | 0.75% | 0.98% | 1.21% |
| RUSK | 0.91% | 0.75% | 0.53% | 0.48% | 0.67% | 1.20% |
| ANDREWS | 0.76% | 0.58% | 0.62% | 0.98% | 1.39% | 1.19% |
| RUNNELS | 1.69% | 0.54% | 0.26% | 1.50% | 1.70% | 1.19% |
| WILBARGER | 0.69% | 1.05% | 0.66% | 0.63% | 0.72% | 1.19% |
| PANOLA | 0.96% | 0.52% | 0.39% | 0.64% | 1.15% | 1.18% |
| REAGAN | 0.79% | 0.81% | 0.00% | 0.00% | 2.00% | 1.18% |
| STEPHENS | 0.99% | 0.81% | 1.05% | 1.45% | 0.85% | 1.18% |
| MILAM | 0.84% | 0.35% | 0.24% | 1.24% | 1.44% | 1.17% |
| REFUGIO | 1.20% | 2.85% | 0.00% | 0.38% | 1.37% | 1.17% |
| HILL | 1.45% | 0.99% | 0.40% | 1.03% | 1.26% | 1.16% |
| UPSHUR | 0.59% | 0.71% | 0.53% | 0.75% | 0.95% | 1.15% |
| BRISCOE | 1.43% | 2.82% | 1.22% | 2.44% | 0.00% | 1.14% |
| TITUS | 0.62% | 0.87% | 0.59% | 0.87% | 0.94% | 1.14% |
| WHEELER | 0.61% | 2.93% | 0.50% | 0.90% | 0.77% | 1.14% |
| NAVARRO | 0.93% | 1.03% | 0.69% | 0.92% | 0.79% | 1.13% |
| BOSQUE | 1.53% | 0.60% | 0.81% | 0.94% | 1.28% | 1.12% |
| HALL | 1.81% | 0.60% | 0.58% | 0.55% | 2.23% | 1.12% |
| MAVERICK | 0.96% | 1.15% | 0.82% | 0.81% | 0.74% | 1.12% |
| MEDINA | 0.68% | 0.64% | 0.52% | 0.59% | 0.69% | 1.12% |
| ECTOR | 1.03% | 0.68% | 0.42% | 0.70% | 0.86% | 1.11% |
| HARRISON | 1.02% | 1.00% | 0.52% | 0.74% | 0.92% | 1.10% |
| CHILDRESS | 0.93% | 0.89% | 0.62% | 0.59% | 0.37% | 1.09% |
| BROWN | 1.19% | 0.58% | 0.46% | 0.76% | 0.99% | 1.08% |
| COLORADO | 0.73% | 0.73% | 0.58% | 1.16% | 0.88% | 1.08% |
| JASPER | 0.96% | 0.61% | 0.42% | 0.67% | 1.38% | 1.08% |
| PARMER | 0.53% | 1.03% | 0.50% | 0.97% | 1.11% | 1.07% |
| CULBERSON | 0.00% | 1.37% | 2.56% | 2.41% | 3.23% | 1.06% |
| GRAY | 1.55% | 0.88% | 0.38% | 0.89% | 0.72% | 1.06% |
| HARRIS | 0.99% | 0.65% | 0.55% | 0.88% | 0.91% | 1.05% |
| STONEWALL | 2.44% | 1.37% | 1.28% | 0.00% | 2.04% | 1.05% |
| TRINITY | 1.18% | 0.79% | 1.19% | 1.80% | 0.74% | 1.05% |
| DIMMIT | 0.84% | 1.36% | 0.27% | 1.04% | 1.79% | 1.03% |
| LIMESTONE | 1.04% | 0.48% | 0.30% | 0.83% | 0.98% | 1.03% |
| GOLIAD | 0.44% | 0.84% | 0.00% | 0.38% | 1.75% | 1.02% |
| KIMBLE | 1.60% | 0.31% | 0.30% | 0.28% | 0.28% | 1.02% |
| CROSBY | 0.85% | 0.86% | 0.42% | 0.38% | 1.10% | 1.01% |
| DEWITT | 1.55% | 0.98% | 0.42% | 2.63% | 1.05% | 1.01% |
| EL PASO | 0.84% | 0.77% | 0.49% | 0.63% | 0.79% | 1.01% |
| BELL | 0.63% | 0.53% | 0.43% | 0.55% | 0.71% | 1.00% |
| FANNIN | 0.49% | 0.40% | 0.42% | 0.47% | 0.85% | 0.99% |
| JIM WELLS | 1.01% | 0.95% | 0.29% | 0.91% | 1.04% | 0.99% |
| KERR | 0.77% | 0.81% | 0.43% | 0.72% | 0.69% | 0.99% |
| MADISON | 1.27% | 1.24% | 0.34% | 0.76% | 1.13% | 0.99% |
| BAILEY | 0.79% | 0.41% | 0.40% | 1.10% | 1.79% | 0.98% |
| DICKENS | 1.10% | 0.00% | 0.00% | 2.06% | 1.09% | 0.97% |
| GRIMES | 1.43% | 0.68% | 0.68% | 0.81% | 1.11% | 0.97% |
| BURNET | 0.35% | 0.45% | 0.48% | 0.63% | 0.73% | 0.96% |
| ANDERSON | 0.73% | 0.67% | 0.26% | 0.73% | 0.92% | 0.95% |
| FISHER | 0.00% | 0.00% | 0.00% | 1.39% | 0.00% | 0.95% |
| HENDERSON | 0.63% | 0.41% | 0.36% | 0.72% | 0.75% | 0.95% |
| HUNT | 0.88% | 0.56% | 0.49% | 0.72% | 0.79% | 0.95% |
| WALLER | 0.68% | 0.76% | 0.34% | 0.60% | 0.56% | 0.95% |
| ZAPATA | 0.79% | 1.01% | 0.60% | 1.59% | 1.58% | 0.95% |
| AUSTIN | 0.75% | 0.31% | 0.44% | 1.00% | 0.47% | 0.94% |
| BANDERA | 0.67% | 0.45% | 0.52% | 0.57% | 1.02% | 0.94% |
| KAUFMAN | 0.60% | 0.54% | 0.41% | 0.43% | 0.51% | 0.94% |
| HOPKINS | 0.64% | 0.94% | 0.21% | 0.68% | 0.88% | 0.93% |
| HUTCHINSON | 0.78% | 0.51% | 0.55% | 0.87% | 0.34% | 0.93% |
| BEXAR | 0.98% | 0.80% | 0.56% | 0.71% | 0.71% | 0.92% |
| MIDLAND | 0.69% | 0.51% | 0.37% | 0.51% | 0.38% | 0.92% |
| PALO PINTO | 0.65% | 0.44% | 0.52% | 0.64% | 1.47% | 0.92% |
| BLANCO | 0.35% | 0.56% | 0.70% | 0.88% | 0.84% | 0.91% |
| DELTA | 0.75% | 0.37% | 0.70% | 0.65% | 0.95% | 0.91% |
| HARTLEY | 1.59% | 0.00% | 0.00% | 0.98% | 0.00% | 0.91% |
| KENDALL | 0.76% | 0.60% | 0.59% | 0.75% | 0.68% | 0.91% |
| LIBERTY | 0.91% | 0.82% | 0.45% | 0.81% | 0.87% | 0.91% |
| ROBERTSON | 1.09% | 0.27% | 0.52% | 0.95% | 1.04% | 0.90% |
| NUECES | 0.82% | 1.88% | 0.28% | 0.57% | 1.00% | 0.89% |
| CALLAHAN | 0.44% | 0.44% | 0.44% | 1.23% | 0.96% | 0.88% |
| SAN SABA | 0.98% | 1.90% | 1.82% | 2.16% | 0.44% | 0.88% |
| HARDIN | 0.79% | 0.67% | 0.28% | 0.36% | 0.55% | 0.87% |
| PRESIDIO | 0.90% | 0.42% | 0.38% | 1.12% | 2.41% | 0.87% |
| SAN JACINTO | 0.77% | 0.92% | 0.55% | 0.92% | 1.12% | 0.87% |
| BASTROP | 0.80% | 0.63% | 0.41% | 0.60% | 0.64% | 0.86% |
| LAMPASAS | 0.31% | 0.52% | 0.20% | 0.49% | 1.13% | 0.86% |
| NOLAN | 0.42% | 0.25% | 0.57% | 1.10% | 0.86% | 0.86% |
| VAL VERDE | 0.89% | 0.91% | 0.69% | 1.17% | 0.95% | 0.86% |
| DONLEY | 0.56% | 1.68% | 0.00% | 0.49% | 0.87% | 0.85% |
| GONZALES | 0.98% | 0.85% | 0.35% | 0.56% | 0.66% | 0.85% |
| MCLENNAN | 0.62% | 0.89% | 0.40% | 0.61% | 0.64% | 0.85% |
| NACOGDOCHES | 0.64% | 0.52% | 0.31% | 0.80% | 0.78% | 0.85% |
| JEFFERSON | 0.99% | 0.86% | 0.46% | 0.55% | 0.79% | 0.84% |
| POTTER | 0.82% | 0.71% | 0.43% | 0.67% | 0.81% | 0.84% |
| HOOD | 0.70% | 0.71% | 0.42% | 0.61% | 0.52% | 0.83% |
| MOORE | 0.89% | 0.99% | 0.32% | 0.50% | 0.61% | 0.82% |
| CARSON | 0.87% | 0.84% | 0.62% | 0.43% | 0.57% | 0.80% |
| CHEROKEE | 0.98% | 0.79% | 0.49% | 0.61% | 0.85% | 0.80% |
| DALLAS | 0.78% | 0.58% | 0.44% | 0.60% | 0.55% | 0.80% |
| HALE | 0.91% | 1.12% | 0.66% | 1.34% | 1.36% | 0.80% |
| COOKE | 1.04% | 0.45% | 0.26% | 0.76% | 0.41% | 0.79% |
| WARD | 1.24% | 1.56% | 0.46% | 2.00% | 1.13% | 0.79% |
| BURLESON | 1.09% | 0.92% | 0.73% | 1.21% | 0.76% | 0.78% |
| GAINES | 0.67% | 0.38% | 0.21% | 0.66% | 0.79% | 0.78% |
| BREWSTER | 0.37% | 0.74% | 0.49% | 1.19% | 0.92% | 0.76% |
| COMANCHE | 0.92% | 0.75% | 0.29% | 0.96% | 0.95% | 0.76% |
| LLANO | 0.58% | 0.36% | 0.36% | 0.46% | 0.53% | 0.76% |
| MONTAGUE | 0.43% | 0.49% | 0.58% | 0.63% | 0.78% | 0.76% |
| POLK | 0.63% | 0.64% | 0.53% | 0.98% | 1.13% | 0.76% |
| FAYETTE | 0.58% | 0.55% | 0.99% | 0.52% | 1.19% | 0.74% |
| JEFF DAVIS | 0.47% | 0.46% | 0.00% | 0.82% | 0.76% | 0.73% |
| MONTGOMERY | 1.00% | 0.69% | 0.51% | 0.64% | 0.71% | 0.73% |
| SAN PATRICIO | 0.73% | 1.27% | 0.54% | 0.59% | 0.72% | 0.73% |
| LAVACA | 1.28% | 0.36% | 0.84% | 0.96% | 0.60% | 0.72% |
| WALKER | 1.24% | 0.79% | 0.54% | 0.66% | 0.39% | 0.72% |
| ANGELINA | 0.64% | 0.53% | 0.44% | 0.57% | 0.74% | 0.71% |
| BOWIE | 0.78% | 0.53% | 0.36% | 0.63% | 0.79% | 0.71% |
| KINNEY | 2.06% | 0.00% | 0.00% | 0.72% | 0.71% | 0.71% |
| DEAF SMITH | 0.85% | 0.80% | 0.32% | 0.99% | 0.72% | 0.70% |
| TOM GREEN | 0.58% | 0.47% | 0.34% | 0.66% | 0.46% | 0.70% |
| TRAVIS | 0.72% | 0.59% | 0.48% | 0.51% | 0.57% | 0.70% |
| WHARTON | 0.83% | 0.44% | 0.30% | 1.05% | 0.79% | 0.70% |
| HIDALGO | 0.55% | 0.45% | 0.39% | 0.64% | 0.57% | 0.69% |
| LOVING / WINKLER | n/a | n/a | n/a | 1.91% | 1.37% | 0.69% |
| BEE | 1.35% | 1.39% | 0.67% | 1.75% | 1.20% | 0.68% |
| WICHITA | 0.80% | 0.58% | 0.38% | 0.75% | 0.50% | 0.68% |
| CALDWELL | 1.05% | 0.87% | 0.53% | 0.65% | 0.54% | 0.67% |
| HOCKLEY | 0.81% | 0.43% | 0.41% | 0.51% | 0.68% | 0.67% |
| VAN ZANDT | 0.64% | 0.64% | 0.35% | 0.74% | 0.56% | 0.67% |
| WASHINGTON | 1.46% | 0.39% | 0.37% | 0.55% | 0.85% | 0.67% |
| EDWARDS | 2.82% | 0.00% | 0.00% | 1.99% | 1.37% | 0.66% |
| MARTIN | 0.54% | 0.42% | 0.25% | 0.22% | 0.34% | 0.66% |
| WILSON | 0.90% | 0.40% | 0.50% | 0.62% | 0.47% | 0.66% |
| WILLIAMSON | 0.58% | 0.55% | 0.44% | 0.49% | 0.63% | 0.65% |
| GARZA | 0.43% | 0.00% | 1.50% | 0.71% | 0.66% | 0.64% |
| GREGG | 0.90% | 0.73% | 0.40% | 0.51% | 0.47% | 0.64% |
| SMITH | 0.57% | 0.50% | 0.32% | 0.54% | 0.60% | 0.64% |
| BORDEN / SCURRY | 0.76% | 0.55% | 0.53% | 0.83% | 0.79% | 0.63% |
| DAWSON | 0.87% | 1.01% | 0.32% | 1.62% | 1.54% | 0.63% |
| GRAYSON | 0.55% | 0.60% | 0.46% | 0.47% | 0.61% | 0.63% |
| LAMAR | 0.44% | 0.37% | 0.45% | 0.35% | 0.67% | 0.63% |
| ARCHER | 0.47% | 0.34% | 0.16% | 0.51% | 0.37% | 0.62% |
| COMAL | 0.46% | 0.32% | 0.31% | 0.69% | 0.64% | 0.62% |
| ROCKWALL | 0.55% | 0.41% | 0.21% | 0.39% | 0.38% | 0.62% |
| DALLAM | 1.08% | 0.33% | 0.85% | 0.62% | 0.74% | 0.61% |
| SABINE | 0.81% | 1.00% | 0.41% | 1.72% | 0.89% | 0.61% |
| TARRANT | 0.81% | 0.63% | 0.49% | 0.56% | 0.53% | 0.61% |
| CAMERON | 0.55% | 0.57% | 0.35% | 0.50% | 0.54% | 0.59% |
| CLAY | 0.53% | 0.51% | 0.50% | 0.75% | 0.95% | 0.59% |
| WEBB | 1.09% | 0.74% | 0.52% | 0.67% | 0.56% | 0.59% |
| MCMULLEN | 0.00% | 0.00% | 0.00% | 0.00% | 3.03% | 0.58% |
| HAYS | 0.46% | 0.51% | 0.28% | 0.41% | 0.45% | 0.56% |
| PARKER | 0.66% | 0.48% | 0.35% | 0.53% | 0.51% | 0.56% |
| COKE | 0.00% | 0.75% | 0.66% | 2.38% | 1.72% | 0.54% |
| DENTON | 0.77% | 0.47% | 0.38% | 0.54% | 0.45% | 0.54% |
| BAYLOR | 0.75% | 0.66% | 0.00% | 0.00% | 0.00% | 0.53% |
| BRAZOS | 0.52% | 0.42% | 0.31% | 0.54% | 0.64% | 0.53% |
| ELLIS | 0.69% | 0.43% | 0.38% | 0.41% | 0.33% | 0.53% |
| JONES | 0.42% | 0.37% | 0.41% | 0.74% | 0.91% | 0.53% |
| LUBBOCK | 0.50% | 0.52% | 0.38% | 0.44% | 0.37% | 0.53% |
| LIVE OAK | 0.83% | 0.61% | 0.40% | 1.10% | 0.52% | n/a |
| TAYLOR | 0.59% | 0.42% | 0.42% | 0.53% | 0.56% | 0.52% |
| JOHNSON | 0.68% | 0.57% | 0.50% | 0.52% | 0.49% | 0.51% |
| ORANGE | 1.20% | 0.59% | 0.29% | 0.71% | 0.57% | 0.51% |
| COLLIN | 0.77% | 0.58% | 0.39% | 0.51% | 0.42% | 0.50% |
| GUADALUPE | 0.63% | 0.56% | 0.43% | 0.47% | 0.42% | 0.48% |
| HAMILTON | 0.97% | 0.47% | 0.42% | 0.76% | 1.71% | 0.48% |
| KLEBERG | 0.76% | 1.43% | 0.18% | 0.51% | 0.61% | 0.48% |
| ERATH | 0.35% | 0.39% | 0.51% | 0.47% | 0.77% | 0.46% |
| RANDALL | 0.41% | 0.54% | 0.32% | 0.40% | 0.41% | 0.45% |
| VICTORIA | 0.87% | 0.54% | 0.30% | 0.43% | 0.61% | 0.45% |
| SUTTON | 0.76% | 0.00% | 1.15% | 0.74% | 1.15% | 0.39% |
| WISE | 0.67% | 0.53% | 0.53% | 0.55% | 0.69% | 0.39% |
| MILLS | 0.51% | 0.52% | 0.00% | 0.43% | 1.18% | 0.37% |
| HANSFORD | 1.40% | 0.66% | 0.94% | 1.26% | 0.93% | 0.29% |
| SCHLEICHER | 0.81% | 0.38% | 0.70% | 0.00% | 0.30% | 0.29% |
| LYNN | 0.82% | 0.37% | 0.34% | 0.31% | 0.26% | 0.24% |
| NEWTON | 0.67% | 0.68% | 0.40% | 0.90% | 3.12% | 0.13% |
| ARMSTRONG | 0.00% | 1.46% | 0.45% | 0.00% | 0.43% | 0.00% |
| COCHRAN | 0.00% | 0.00% | 0.00% | 2.63% | 0.00% | 0.00% |
| COLLINGSWORTH | 0.00% | 0.00% | 1.60% | 0.00% | 0.00% | 0.00% |
| COTTLE | 0.00% | 0.00% | 0.00% | 0.00% | 1.85% | 0.00% |
| FOARD | 2.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| GLASSCOCK | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| KENT | 1.61% | 1.37% | 1.37% | 2.47% | 4.05% | 0.00% |
| LA SALLE | 1.35% | 1.45% | 1.25% | 1.18% | 4.26% | 0.00% |
| LIPSCOMB | 0.65% | 0.00% | 0.00% | 0.00% | 1.75% | 0.00% |
| MENARD | 0.00% | 0.00% | 0.00% | 0.00% | 1.39% | 0.00% |
| MOTLEY | 0.00% | 2.04% | 0.00% | 0.00% | 2.04% | 0.00% |
| STERLING | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| YOAKUM | 0.92% | 0.00% | 0.00% | 1.84% | 1.23% | 0.00% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.