Iowa homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| ADAIR | 0.86% | 1.33% | 0.33% | 0.64% | 0.64% | 2.60% |
| HANCOCK | 0.95% | 0.85% | 0.57% | 1.32% | 1.44% | 2.28% |
| GREENE | 1.11% | 0.51% | 0.20% | 0.81% | 2.27% | 2.24% |
| O'BRIEN | 1.10% | 1.03% | 0.16% | 0.68% | 0.92% | 2.18% |
| ADAMS | 1.52% | 0.91% | 0.64% | 1.89% | 1.67% | 2.05% |
| DECATUR | 0.82% | 0.81% | 1.13% | 0.94% | 1.12% | 2.00% |
| KEOKUK | 1.52% | 0.28% | 0.29% | 1.26% | 2.18% | 1.92% |
| JASPER | 1.14% | 0.63% | 0.57% | 0.93% | 0.98% | 1.85% |
| BUCHANAN | 0.55% | 0.97% | 0.48% | 0.94% | 0.65% | 1.71% |
| IDA | 0.91% | 0.44% | 0.66% | 0.65% | 0.23% | 1.64% |
| VAN BUREN | 1.20% | 0.52% | 0.35% | 1.35% | 1.58% | 1.62% |
| WINNEBAGO | 1.60% | 0.60% | 0.59% | 0.59% | 0.95% | 1.62% |
| AUDUBON | 0.44% | 0.90% | 0.22% | 1.07% | 0.65% | 1.59% |
| TAYLOR | 1.22% | 1.38% | 0.20% | 1.19% | 1.61% | 1.58% |
| POCAHONTAS | 1.44% | 1.23% | 0.75% | 1.46% | 1.74% | 1.56% |
| WORTH | 1.01% | 0.89% | 0.63% | 0.84% | 1.44% | 1.56% |
| HAMILTON | 0.80% | 0.96% | 0.59% | 0.81% | 0.93% | 1.55% |
| OSCEOLA | 0.89% | 0.23% | 0.23% | 1.11% | 2.60% | 1.55% |
| UNION | 1.15% | 1.47% | 0.82% | 0.93% | 1.55% | 1.53% |
| LEE | 1.11% | 0.99% | 0.69% | 0.82% | 1.68% | 1.52% |
| CLARKE | 1.37% | 0.68% | 0.40% | 1.57% | 1.27% | 1.51% |
| LUCAS | 1.42% | 0.76% | 0.71% | 0.56% | 1.26% | 1.48% |
| APPANOOSE | 1.23% | 1.34% | 0.76% | 0.95% | 0.94% | 1.46% |
| MITCHELL | 0.57% | 1.14% | 0.57% | 1.03% | 1.22% | 1.46% |
| BUTLER | 0.67% | 0.34% | 0.34% | 1.01% | 1.28% | 1.43% |
| MILLS | 0.71% | 1.21% | 0.62% | 1.15% | 0.91% | 1.43% |
| BOONE | 0.91% | 0.61% | 0.55% | 1.05% | 1.33% | 1.40% |
| FRANKLIN | 1.49% | 0.83% | 0.81% | 1.85% | 1.09% | 1.40% |
| CALHOUN | 0.63% | 0.61% | 0.59% | 0.59% | 1.55% | 1.38% |
| WAYNE | 0.68% | 0.85% | 0.41% | 1.00% | 1.17% | 1.35% |
| EMMET | 0.67% | 1.18% | 1.17% | 1.09% | 0.89% | 1.34% |
| PALO ALTO | 0.97% | 1.27% | 0.42% | 0.70% | 1.01% | 1.34% |
| RINGGOLD | 1.26% | 0.88% | 0.52% | 0.99% | 0.82% | 1.32% |
| HARDIN | 1.04% | 0.45% | 0.51% | 0.84% | 1.03% | 1.31% |
| HARRISON | 0.82% | 0.75% | 0.16% | 1.14% | 1.15% | 1.27% |
| WAPELLO | 1.48% | 0.92% | 0.48% | 0.88% | 1.09% | 1.27% |
| POWESHIEK | 0.66% | 0.70% | 0.66% | 0.88% | 0.72% | 1.25% |
| CHICKASAW | 0.90% | 0.51% | 0.41% | 0.52% | 1.48% | 1.22% |
| JEFFERSON | 0.56% | 0.67% | 1.02% | 1.16% | 1.53% | 1.22% |
| POLK | 1.10% | 0.67% | 0.49% | 0.78% | 0.86% | 1.20% |
| CERRO GORDO | 0.95% | 0.66% | 0.60% | 0.71% | 1.27% | 1.19% |
| CLINTON | 0.86% | 0.93% | 0.57% | 1.03% | 1.13% | 1.18% |
| POTTAWATTAMIE | 0.81% | 0.62% | 0.43% | 0.66% | 0.84% | 1.17% |
| WRIGHT | 1.20% | 0.61% | 0.91% | 1.41% | 1.61% | 1.16% |
| BUENA VISTA | 0.88% | 0.67% | 0.24% | 0.75% | 0.72% | 1.11% |
| FREMONT | 0.84% | 0.84% | 0.59% | 1.07% | 1.22% | 1.11% |
| WEBSTER | 1.49% | 0.63% | 0.57% | 1.39% | 0.94% | 1.11% |
| WOODBURY | 1.24% | 0.94% | 0.67% | 0.87% | 0.63% | 1.10% |
| BENTON | 0.86% | 0.60% | 0.22% | 1.40% | 0.60% | 1.09% |
| FAYETTE | 0.59% | 0.84% | 0.50% | 1.04% | 1.66% | 1.09% |
| SCOTT | 0.93% | 0.70% | 0.65% | 1.24% | 0.70% | 1.09% |
| DES MOINES | 0.89% | 0.64% | 0.44% | 0.77% | 1.02% | 1.07% |
| MARSHALL | 1.09% | 1.17% | 0.51% | 2.65% | 1.14% | 1.07% |
| STORY | 0.80% | 0.58% | 0.35% | 0.61% | 0.61% | 1.05% |
| MARION | 0.71% | 0.53% | 0.44% | 0.55% | 0.70% | 1.04% |
| JACKSON | 0.68% | 0.42% | 0.27% | 0.50% | 0.87% | 1.03% |
| TAMA | 1.15% | 0.39% | 0.51% | 1.68% | 1.51% | 1.03% |
| GUTHRIE | 0.91% | 0.52% | 0.29% | 0.91% | 0.98% | 1.02% |
| LINN | 0.97% | 0.58% | 0.52% | 1.37% | 0.79% | 1.01% |
| MONTGOMERY | 1.19% | 1.11% | 0.47% | 1.35% | 1.42% | 1.00% |
| FLOYD | 1.06% | 0.98% | 0.26% | 0.51% | 0.71% | 0.98% |
| PAGE | 1.66% | 0.89% | 0.72% | 0.84% | 1.08% | 0.97% |
| CASS | 0.85% | 0.70% | 0.47% | 1.11% | 1.10% | 0.96% |
| MONONA | 0.76% | 0.97% | 0.67% | 0.78% | 0.91% | 0.96% |
| MUSCATINE | 1.35% | 0.73% | 0.57% | 0.86% | 0.83% | 0.96% |
| SAC | 0.74% | 0.76% | 0.79% | 0.90% | 0.51% | 0.95% |
| DUBUQUE | 0.63% | 0.47% | 0.45% | 0.50% | 0.45% | 0.94% |
| BREMER | 0.78% | 0.59% | 0.36% | 0.71% | 1.07% | 0.93% |
| GRUNDY | 0.72% | 0.44% | 0.37% | 0.74% | 1.08% | 0.92% |
| HUMBOLDT | 1.93% | 0.90% | 0.23% | 0.90% | 1.15% | 0.92% |
| MADISON | 0.62% | 0.47% | 0.38% | 0.90% | 1.11% | 0.92% |
| LOUISA | 0.92% | 1.71% | 0.40% | 0.89% | 1.49% | 0.91% |
| BLACK HAWK | 1.00% | 0.60% | 0.43% | 0.57% | 0.61% | 0.90% |
| HENRY | 1.07% | 1.03% | 0.56% | 0.83% | 0.68% | 0.89% |
| MAHASKA | 0.63% | 1.01% | 0.56% | 0.73% | 0.58% | 0.88% |
| WARREN | 0.75% | 0.48% | 0.43% | 0.79% | 0.80% | 0.88% |
| CEDAR | 0.65% | 0.61% | 0.25% | 1.11% | 1.04% | 0.87% |
| CRAWFORD | 0.83% | 0.59% | 0.25% | 0.58% | 1.09% | 0.85% |
| KOSSUTH | 1.38% | 0.95% | 0.40% | 0.24% | 0.82% | 0.85% |
| HOWARD | 0.69% | 0.46% | 0.68% | 0.23% | 0.91% | 0.82% |
| DALLAS | 1.00% | 0.46% | 0.47% | 0.55% | 0.67% | 0.81% |
| MONROE | 0.61% | 0.81% | 0.69% | 0.77% | 0.68% | 0.77% |
| IOWA | 1.08% | 0.48% | 0.64% | 0.58% | 0.77% | 0.76% |
| WASHINGTON | 1.18% | 1.19% | 0.12% | 0.73% | 1.09% | 0.73% |
| CARROLL | 0.84% | 0.45% | 0.55% | 0.55% | 0.66% | 0.72% |
| ALLAMAKEE | 0.58% | 0.33% | 0.32% | 0.55% | 0.77% | 0.70% |
| DELAWARE | 0.73% | 0.53% | 0.28% | 0.80% | 0.57% | 0.63% |
| DAVIS | 1.44% | 0.61% | 0.60% | 0.61% | 0.37% | 0.62% |
| DICKINSON | 0.81% | 0.50% | 0.39% | 0.71% | 0.39% | 0.62% |
| CHEROKEE | 1.37% | 0.85% | 0.53% | 0.73% | 1.24% | 0.59% |
| JOHNSON | 0.69% | 0.42% | 0.27% | 0.58% | 0.66% | 0.58% |
| PLYMOUTH | 0.78% | 0.65% | 0.40% | 0.81% | 0.67% | 0.58% |
| SIOUX | 0.78% | 0.34% | 0.26% | 0.55% | 0.35% | 0.58% |
| JONES | 0.78% | 0.51% | 0.71% | 0.67% | 0.44% | 0.56% |
| CLAY | 0.90% | 0.67% | 0.66% | 1.32% | 0.74% | 0.54% |
| WINNESHIEK | 1.07% | 0.54% | 0.30% | 0.60% | 0.59% | 0.52% |
| LYON | 0.85% | 0.57% | 0.28% | 0.28% | 0.43% | 0.44% |
| CLAYTON | 0.83% | 0.72% | 0.66% | 0.99% | 0.73% | 0.41% |
| SHELBY | 0.65% | 0.65% | 0.26% | 0.92% | 0.27% | 0.21% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.