North Carolina homeowners nonrenewal rates by county
Share of homeowners policies the insurer chose not to renew, by county and year, sorted by the most recent rate. The data comes from insurers representing roughly 65 percent of the market, aggregated by the U.S. Senate Budget Committee, and was released once, in December 2024; it will not update.
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| DARE | 1.93% | 0.46% | 0.38% | 0.38% | 2.16% | 12.92% |
| WASHINGTON | 2.47% | 0.87% | 0.90% | 0.31% | 0.64% | 12.17% |
| GREENE | 1.39% | 2.36% | 3.96% | 1.16% | 1.71% | 11.35% |
| HYDE | 0.63% | 1.98% | 0.00% | 0.74% | 1.14% | 9.51% |
| CHOWAN | 1.50% | 1.38% | 0.47% | 0.95% | 1.57% | 9.31% |
| TYRRELL | 0.68% | 0.00% | 3.20% | 0.88% | 0.93% | 9.18% |
| PERQUIMANS | 1.27% | 1.04% | 1.08% | 0.61% | 1.22% | 8.43% |
| BLADEN | 2.11% | 2.03% | 2.33% | 0.63% | 1.45% | 8.16% |
| JONES | 1.17% | 2.93% | 1.87% | 0.74% | 1.48% | 7.95% |
| CAMDEN | 1.14% | 0.46% | 0.46% | 0.81% | 0.70% | 7.58% |
| CURRITUCK | 2.43% | 0.51% | 0.36% | 0.51% | 2.60% | 7.51% |
| WAYNE | 2.43% | 1.76% | 1.58% | 1.13% | 1.23% | 7.39% |
| PASQUOTANK | 1.37% | 0.75% | 0.45% | 0.65% | 1.03% | 7.06% |
| BEAUFORT | 1.54% | 0.83% | 1.04% | 0.49% | 0.69% | 6.82% |
| LENOIR | 1.76% | 2.67% | 3.28% | 1.08% | 1.11% | 5.77% |
| ROBESON | 2.41% | 3.71% | 5.41% | 1.09% | 1.41% | 5.06% |
| DUPLIN | 3.00% | 2.06% | 2.06% | 1.12% | 1.20% | 5.00% |
| CRAVEN | 1.35% | 1.13% | 0.35% | 0.65% | 0.74% | 4.86% |
| COLUMBUS | 2.54% | 3.56% | 3.97% | 0.97% | 1.25% | 4.43% |
| ONSLOW | 2.47% | 1.59% | 0.64% | 0.72% | 0.97% | 4.25% |
| PITT | 1.94% | 1.22% | 1.63% | 0.71% | 0.83% | 4.20% |
| CARTERET | 2.42% | 0.86% | 0.61% | 0.49% | 1.80% | 4.18% |
| SAMPSON | 1.78% | 1.94% | 2.51% | 0.80% | 1.23% | 3.74% |
| PENDER | 1.58% | 1.64% | 0.55% | 0.61% | 0.62% | 3.37% |
| PAMLICO | 1.59% | 1.20% | 1.08% | 1.24% | 1.27% | 3.16% |
| NEW HANOVER | 1.62% | 1.26% | 0.56% | 0.51% | 1.16% | 3.14% |
| MARTIN | 2.43% | 2.44% | 3.31% | 0.96% | 2.00% | 2.75% |
| WILSON | 1.52% | 1.06% | 1.23% | 1.30% | 1.45% | 2.34% |
| BRUNSWICK | 1.39% | 1.10% | 0.32% | 0.32% | 0.90% | 2.32% |
| CUMBERLAND | 2.35% | 1.82% | 1.50% | 0.88% | 1.12% | 2.29% |
| BERTIE | 3.85% | 2.02% | 2.22% | 1.38% | 0.87% | 2.23% |
| ANSON | 1.18% | 1.44% | 2.45% | 1.36% | 1.55% | 2.16% |
| HOKE | 2.61% | 2.73% | 1.64% | 1.01% | 1.38% | 2.14% |
| SWAIN | 1.47% | 1.17% | 1.61% | 0.40% | 0.99% | 1.94% |
| VANCE | 2.08% | 1.69% | 3.03% | 0.57% | 1.31% | 1.80% |
| GRAHAM | 1.51% | 1.07% | 1.38% | 0.40% | 1.16% | 1.79% |
| SURRY | 2.25% | 1.19% | 1.99% | 0.68% | 0.91% | 1.79% |
| CALDWELL | 2.37% | 2.02% | 0.87% | 0.84% | 1.02% | 1.78% |
| GATES | 3.36% | 3.15% | 6.17% | 1.59% | 0.91% | 1.78% |
| GUILFORD | 2.53% | 1.19% | 0.75% | 0.96% | 1.12% | 1.77% |
| HERTFORD | 2.82% | 1.71% | 1.66% | 2.11% | 1.74% | 1.72% |
| ALAMANCE | 1.93% | 1.00% | 1.03% | 0.85% | 1.01% | 1.69% |
| MECKLENBURG | 2.57% | 1.02% | 0.68% | 0.94% | 0.91% | 1.69% |
| CASWELL | 2.02% | 1.48% | 1.54% | 0.92% | 0.98% | 1.65% |
| HALIFAX | 1.89% | 1.63% | 2.10% | 0.86% | 1.06% | 1.64% |
| SCOTLAND | 1.57% | 2.48% | 1.70% | 0.90% | 1.26% | 1.62% |
| LEE | 2.55% | 1.47% | 2.59% | 0.73% | 0.75% | 1.61% |
| UNION | 2.18% | 0.91% | 0.75% | 0.74% | 0.82% | 1.58% |
| NORTHAMPTON | 1.51% | 1.45% | 2.33% | 1.19% | 1.37% | 1.56% |
| RUTHERFORD | 1.97% | 2.07% | 2.08% | 0.97% | 0.93% | 1.55% |
| NASH | 1.77% | 1.56% | 1.53% | 0.83% | 1.07% | 1.52% |
| DAVIDSON | 2.17% | 1.17% | 0.98% | 0.78% | 1.16% | 1.51% |
| YADKIN | 1.95% | 0.86% | 0.95% | 0.87% | 1.00% | 1.51% |
| ALEXANDER | 2.41% | 1.28% | 1.80% | 0.57% | 0.56% | 1.50% |
| ROWAN | 1.79% | 1.10% | 1.12% | 0.73% | 0.84% | 1.48% |
| STOKES | 1.66% | 1.10% | 1.50% | 0.66% | 0.96% | 1.48% |
| RANDOLPH | 2.10% | 1.38% | 1.42% | 0.87% | 1.12% | 1.47% |
| ROCKINGHAM | 2.38% | 1.59% | 1.78% | 1.02% | 1.05% | 1.47% |
| BURKE | 1.49% | 1.09% | 1.46% | 0.56% | 0.84% | 1.46% |
| WARREN | 1.64% | 1.55% | 2.94% | 0.82% | 1.27% | 1.45% |
| CLEVELAND | 2.15% | 1.39% | 1.97% | 0.83% | 0.90% | 1.44% |
| DURHAM | 2.19% | 0.97% | 0.57% | 0.72% | 1.02% | 1.43% |
| EDGECOMBE | 1.87% | 1.83% | 2.44% | 1.64% | 1.28% | 1.43% |
| FORSYTH | 1.99% | 1.03% | 0.63% | 0.86% | 1.04% | 1.43% |
| JACKSON | 1.08% | 1.18% | 1.13% | 0.63% | 0.70% | 1.41% |
| GRANVILLE | 1.73% | 1.53% | 1.73% | 0.97% | 1.19% | 1.40% |
| PERSON | 1.59% | 0.99% | 1.50% | 1.16% | 1.11% | 1.36% |
| WAKE | 2.20% | 0.80% | 0.61% | 0.74% | 0.81% | 1.36% |
| CABARRUS | 1.65% | 0.74% | 0.85% | 0.66% | 0.74% | 1.35% |
| CATAWBA | 2.37% | 1.69% | 1.11% | 0.79% | 0.86% | 1.29% |
| WILKES | 2.15% | 1.49% | 1.84% | 0.64% | 0.84% | 1.29% |
| RICHMOND | 3.18% | 2.14% | 3.01% | 1.04% | 1.05% | 1.28% |
| JOHNSTON | 1.92% | 1.22% | 1.07% | 0.73% | 0.87% | 1.27% |
| GASTON | 2.10% | 1.00% | 1.13% | 0.88% | 0.82% | 1.24% |
| HAYWOOD | 1.18% | 1.09% | 1.22% | 0.56% | 0.62% | 1.19% |
| MCDOWELL | 1.56% | 1.34% | 2.06% | 0.58% | 0.77% | 1.19% |
| CHEROKEE | 1.36% | 0.96% | 1.01% | 0.60% | 0.76% | 1.15% |
| MONTGOMERY | 1.72% | 1.32% | 2.23% | 0.43% | 0.77% | 1.15% |
| IREDELL | 2.12% | 0.99% | 0.95% | 0.75% | 0.73% | 1.11% |
| LINCOLN | 1.52% | 0.86% | 1.41% | 0.65% | 0.53% | 1.11% |
| YANCEY | 1.43% | 1.09% | 0.68% | 0.49% | 0.95% | 1.09% |
| FRANKLIN | 2.00% | 1.21% | 1.66% | 0.60% | 1.03% | 1.08% |
| WATAUGA | 1.53% | 0.70% | 0.74% | 0.68% | 0.69% | 1.08% |
| CHATHAM | 1.80% | 0.98% | 1.03% | 0.62% | 0.50% | 1.07% |
| MITCHELL | 1.16% | 1.19% | 1.04% | 1.21% | 0.52% | 1.06% |
| STANLY | 1.75% | 1.70% | 1.71% | 0.68% | 0.92% | 1.04% |
| HARNETT | 2.27% | 1.30% | 1.27% | 0.76% | 0.78% | 1.03% |
| HENDERSON | 1.65% | 0.95% | 0.95% | 0.47% | 0.62% | 1.02% |
| ORANGE | 1.81% | 0.64% | 0.44% | 0.51% | 0.40% | 0.99% |
| POLK | 2.11% | 1.22% | 0.88% | 0.54% | 1.15% | 0.98% |
| TRANSYLVANIA | 1.77% | 1.17% | 1.12% | 0.72% | 0.64% | 0.97% |
| MOORE | 1.87% | 1.12% | 0.97% | 0.53% | 0.67% | 0.94% |
| BUNCOMBE | 1.69% | 0.95% | 1.29% | 0.46% | 0.55% | 0.90% |
| DAVIE | 1.68% | 1.05% | 1.09% | 0.62% | 0.70% | 0.86% |
| ASHE | 1.07% | 0.65% | 0.97% | 0.39% | 0.61% | 0.83% |
| AVERY | 1.35% | 1.00% | 0.83% | 0.81% | 0.52% | 0.82% |
| CLAY | 1.22% | 0.98% | 0.69% | 0.72% | 0.50% | 0.80% |
| MACON | 0.84% | 1.05% | 0.98% | 0.77% | 0.85% | 0.76% |
| MADISON | 1.98% | 1.22% | 2.53% | 0.37% | 0.97% | 0.73% |
| ALLEGHANY | 2.10% | 0.72% | 1.61% | 0.46% | 0.85% | 0.57% |
Source: U.S. Senate Budget Committee, "Next to Fall," December 2024. Aggregated across reporting insurers; no company-level breakdown exists in the release. A high rate means insurers pulled back in that county, not that any specific company did.