California approved insurance rate changes
Rate filings decided by the Californiainsurance regulator, most recent first. A rate filing is the insurer's formal request to change what it charges, reviewed and approved (or cut back, or rejected) by the state. The approved percentage is a statewide average for that filing: your own renewal can come in above or below it, and an approved decrease does not promise your bill goes down.
Largest approved homeowners increase in California, last 12 months
+35.0% Cincinnati Insurance Company (the), decided Mar 10, 2026
Jump to: HomeownersยทAuto
Homeowners filings
| Company | Requested | Approved | Policyholders | Decided | Filing |
|---|---|---|---|---|---|
| Integon National Insurance Company | +11.8% | +4.0% | n/a | Jun 4, 2026 | 25-2008 |
| California Automobile Insurance Company | +6.9% | +6.9% | n/a | Jun 2, 2026 | 25-2014 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Jun 2, 2026 | 26-88 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | May 29, 2026 | 26-361 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | May 29, 2026 | 26-422 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | May 29, 2026 | 26-321 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | May 29, 2026 | 26-376 |
| Farmers Insurance Exchange | +7.0% | +1.5% | n/a | May 11, 2026 | 25-2528 |
| Fire Insurance Exchange | +7.0% | +1.5% | n/a | May 11, 2026 | 25-2528-A |
| Mid-Century Insurance Company | +7.0% | +1.5% | n/a | May 11, 2026 | 25-2528-B |
| CSAA Insurance Exchange | 0.0% | 0.0% | n/a | May 5, 2026 | 23-3470 |
| American Bankers Insurance Company Of Florida | +20.0% | +20.0% | n/a | May 4, 2026 | 25-1942 |
| Standard Fire Insurance Company (the) | 0.0% | 0.0% | n/a | Apr 17, 2026 | 24-1061 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Apr 10, 2026 | 25-610 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Apr 9, 2026 | 26-76 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Apr 8, 2026 | 26-194 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Apr 3, 2026 | 25-2345 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | Mar 28, 2026 | 25-1760 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Mar 28, 2026 | 25-1345 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Mar 24, 2026 | 26-75 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Mar 10, 2026 | 26-48 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | Mar 10, 2026 | 25-1624 |
| Cincinnati Insurance Company (the) | +35.0% | +35.0% | n/a | Mar 10, 2026 | 25-1759 |
| California Casualty Indemnity Exchange (the) | +6.9% | +6.9% | n/a | Feb 17, 2026 | 25-2170 |
| US Coastal Property & Casualty Insurance Company | 0.0% | 0.0% | n/a | Feb 12, 2026 | 25-1341 |
| Garrison Property And Casualty Insurance Company | +6.9% | +6.9% | n/a | Feb 6, 2026 | 25-2124 |
| Pacific Specialty Insurance Company | +6.8% | +6.8% | n/a | Feb 6, 2026 | 25-1984 |
| United Services Automobile Association | +6.9% | +6.9% | n/a | Feb 6, 2026 | 25-2125 |
| USAA Casualty Insurance Company | +6.9% | +6.9% | n/a | Feb 6, 2026 | 25-2139 |
| USAA General Indemnity Company | +6.9% | +6.9% | n/a | Feb 6, 2026 | 25-2140 |
| Liberty Insurance Corporation | 0.0% | 0.0% | n/a | Jan 28, 2026 | 25-1228 |
| Wawanesa General Insurance Company | +9.8% | +7.0% | n/a | Jan 26, 2026 | 25-1132 |
| Insurance Services Office, Inc. | +1.6% | +1.6% | n/a | Jan 21, 2026 | 24-549 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Jan 14, 2026 | 25-2283 |
| Spinnaker Insurance Company | +30.0% | +10.0% | n/a | Jan 12, 2026 | 25-179 |
| ASI Select Insurance Corp | +40.0% | +31.9% | n/a | Jan 6, 2026 | 25-887 |
| Standard Guaranty Insurance Company | 0.0% | 0.0% | n/a | Jan 2, 2026 | 24-563 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Dec 23, 2025 | 25-763 |
| American Modern Home Insurance Company | 0.0% | 0.0% | n/a | Dec 23, 2025 | 25-999 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Dec 23, 2025 | 25-984 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Dec 23, 2025 | 25-983 |
| California Automobile Insurance Company | +6.9% | +6.9% | n/a | Dec 18, 2025 | 25-1789 |
| CSAA Insurance Exchange | +7.0% | +7.0% | n/a | Dec 18, 2025 | 25-1987 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Dec 9, 2025 | 25-2081 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Dec 8, 2025 | 25-2038 |
| Homesite Insurance Company Of California | 0.0% | 0.0% | n/a | Oct 24, 2025 | 25-1398 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | Oct 23, 2025 | 25-1652 |
| Seaview Insurance Company | 0.0% | 0.0% | n/a | Oct 23, 2025 | 25-944 |
| Seaview Insurance Company | 0.0% | 0.0% | n/a | Oct 23, 2025 | 25-945 |
| Technology Insurance Company, Inc. | 0.0% | 0.0% | n/a | Oct 22, 2025 | 25-1222 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Oct 21, 2025 | 25-445 |
| Amica Mutual Insurance Company | 0.0% | 0.0% | n/a | Oct 14, 2025 | 25-578 |
| Response Indemnity Company Of California | 0.0% | 0.0% | n/a | Oct 14, 2025 | 25-765 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.0% | 0.0% | n/a | Oct 10, 2025 | 25-1627 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.0% | 0.0% | n/a | Oct 10, 2025 | 25-1591 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.0% | 0.0% | n/a | Oct 10, 2025 | 25-1590 |
| Foremost Insurance Company Grand Rapids, Michigan | 0.0% | 0.0% | n/a | Oct 10, 2025 | 25-1526 |
| Foremost Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Oct 10, 2025 | 25-1589 |
| CSAA Insurance Exchange | +10.8% | +10.8% | n/a | Oct 6, 2025 | 25-700 |
| Property And Casualty Insurance Company Of Hartford | 0.0% | 0.0% | n/a | Oct 2, 2025 | 25-1532 |
| Sentinel Insurance Company, LTD. | 0.0% | 0.0% | n/a | Oct 2, 2025 | 25-1532-B |
| Trumbull Insurance Company | 0.0% | 0.0% | n/a | Oct 2, 2025 | 25-1532-A |
| Twin City Fire Insurance Company | 0.0% | 0.0% | n/a | Oct 2, 2025 | 25-1532-C |
| Farmers Insurance Exchange | 0.0% | 0.0% | n/a | Sep 26, 2025 | 25-1582 |
| Fire Insurance Exchange | 0.0% | 0.0% | n/a | Sep 26, 2025 | 25-1582-A |
| Mid-Century Insurance Company | 0.0% | 0.0% | n/a | Sep 26, 2025 | 25-1582-B |
| Stillwater Insurance Company | +27.5% | +12.4% | n/a | Sep 17, 2025 | 25-465 |
| First National Insurance Company Of America | 0.0% | 0.0% | n/a | Sep 16, 2025 | 25-1184 |
| Safeco Insurance Company Of America | 0.0% | 0.0% | n/a | Sep 16, 2025 | 25-1184-A |
| Safeco Insurance Company Of Illinois | 0.0% | 0.0% | n/a | Sep 16, 2025 | 25-1184-B |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Sep 2, 2025 | 25-502 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Aug 30, 2025 | 25-378 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Aug 25, 2025 | 25-1098 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Aug 19, 2025 | 25-1101 |
| State Farm General Insurance Company | n/a | 0.0% | n/a | Aug 19, 2025 | 25-958 |
| ASI Select Insurance Corp | +41.2% | +17.3% | n/a | Aug 14, 2025 | 25-163 |
| QBE Insurance Corporation | +15.0% | +15.0% | n/a | Jul 31, 2025 | 24-275 |
| Armed Forces Insurance Exchange | 0.0% | 0.0% | n/a | Jul 28, 2025 | 25-830 |
| Insurance Services Office, Inc. | 0.0% | 0.0% | n/a | Jul 28, 2025 | 23-2140 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Jul 24, 2025 | 25-748 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Jul 22, 2025 | 24-171 |
| Ace Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Jul 3, 2025 | 24-1442 |
| Grange Insurance Association | +37.5% | +37.2% | n/a | Jun 27, 2025 | 25-1 |
| Wawanesa General Insurance Company | +35.0% | +35.0% | n/a | Jun 18, 2025 | 25-84 |
| Obsidian Pacific Insurance Company | โ7.1% | โ7.1% | n/a | Jun 13, 2025 | 24-2449 |
| CSAA Insurance Exchange | 0.0% | 0.0% | n/a | Jun 11, 2025 | 23-3429 |
| ASI Select Insurance Corp | 0.0% | 0.0% | n/a | Jun 9, 2025 | 24-362 |
| Stillwater Property And Casualty Insurance Company | +16.0% | +16.0% | n/a | Jun 2, 2025 | 23-3659 |
| Amica Mutual Insurance Company | 0.0% | 0.0% | n/a | May 21, 2025 | 25-340 |
| Pacific Specialty Insurance Company | +13.0% | +5.2% | n/a | May 16, 2025 | 23-3313 |
| Foremost Property And Casualty Insurance Company | +5.0% | +5.0% | n/a | May 7, 2025 | 24-678 |
| Spinnaker Insurance Company | +36.1% | +20.9% | n/a | May 6, 2025 | 24-1865 |
| Armed Forces Insurance Exchange | 0.0% | 0.0% | n/a | May 1, 2025 | 25-367 |
| American National Property And Casualty Company | +26.2% | +20.0% | n/a | Apr 23, 2025 | 24-2317 |
| Horace Mann Insurance Company | +27.2% | +20.6% | n/a | Apr 22, 2025 | 24-1336 |
| Horace Mann Property & Casualty Insurance Company | +17.2% | +17.2% | n/a | Apr 22, 2025 | 24-1335 |
| Universal North America Insurance Company | +17.4% | +17.4% | n/a | Apr 15, 2025 | 24-412 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Apr 12, 2025 | 25-186 |
| Incline Casualty Company | 0.0% | 0.0% | n/a | Apr 7, 2025 | 24-2267 |
| Incline Casualty Company | 0.0% | 0.0% | n/a | Mar 28, 2025 | 24-2197 |
| General Insurance Company Of America | +13.7% | +7.3% | n/a | Mar 7, 2025 | 24-1184 |
| Standard Fire Insurance Company (the) | +23.9% | +19.3% | n/a | Mar 7, 2025 | 24-1132 |
| Hyundai Marine & Fire Insurance Co., LTD. | +36.9% | +36.9% | n/a | Mar 6, 2025 | 24-77 |
| American Bankers Insurance Company Of Florida | +10.1% | +10.1% | n/a | Mar 5, 2025 | 24-784 |
| Property And Casualty Insurance Company Of Hartford | +19.6% | +16.5% | n/a | Feb 18, 2025 | 24-136 |
| Sentinel Insurance Company, LTD. | +19.6% | +16.5% | n/a | Feb 18, 2025 | 24-136-B |
| Trumbull Insurance Company | +19.6% | +16.5% | n/a | Feb 18, 2025 | 24-136-A |
| Twin City Fire Insurance Company | +19.6% | +16.5% | n/a | Feb 18, 2025 | 24-136-C |
| First National Insurance Company Of America | +7.2% | +7.2% | n/a | Feb 14, 2025 | 24-1141-A |
| Pacific Specialty Insurance Company | 0.0% | 0.0% | n/a | Feb 14, 2025 | 23-3074 |
| Safeco Insurance Company Of America | +7.2% | +7.2% | n/a | Feb 14, 2025 | 24-1141 |
| Safeco Insurance Company Of Illinois | +7.2% | +7.2% | n/a | Feb 14, 2025 | 24-1141-B |
| Homesite Insurance Company Of California | +22.7% | +14.1% | n/a | Feb 10, 2025 | 23-2502 |
| Allstate Insurance Company | +30.0% | +30.0% | n/a | Jan 31, 2025 | 24-299 |
| DB Insurance Co., LTD. (U.S. Branch) | +15.4% | +15.4% | n/a | Jan 31, 2025 | 23-3349 |
| Farmers Insurance Exchange | 0.0% | 0.0% | n/a | Jan 23, 2025 | 23-1129 |
| Fire Insurance Exchange | 0.0% | 0.0% | n/a | Jan 23, 2025 | 23-1129-A |
| Mid-Century Insurance Company | 0.0% | 0.0% | n/a | Jan 23, 2025 | 23-1129-B |
| California Automobile Insurance Company | +12.0% | +12.0% | n/a | Jan 16, 2025 | 24-1205 |
| Obsidian Pacific Insurance Company | 0.0% | 0.0% | n/a | Dec 26, 2024 | 24-695 |
| Amica Mutual Insurance Company | +19.0% | +19.0% | n/a | Dec 4, 2024 | 24-1177 |
| MAPFRE Insurance Company | +6.5% | +5.3% | n/a | Dec 4, 2024 | 24-873 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | Nov 27, 2024 | 23-1250 |
| ASI Select Insurance Corp | +30.0% | +27.2% | n/a | Nov 26, 2024 | 24-196 |
| Seaview Insurance Company | +12.4% | +12.4% | n/a | Nov 25, 2024 | 24-488 |
| Technology Insurance Company, Inc. | 0.0% | 0.0% | n/a | Nov 25, 2024 | 24-1145 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Nov 20, 2024 | 24-1993 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Nov 19, 2024 | 24-1945 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Nov 4, 2024 | 24-1796 |
| Stillwater Insurance Company | 0.0% | 0.0% | n/a | Nov 4, 2024 | 24-1843 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Oct 31, 2024 | 23-1106 |
| ASI Select Insurance Corp | 0.0% | 0.0% | n/a | Oct 30, 2024 | 23-3035 |
| Obsidian Pacific Insurance Company | 0.0% | 0.0% | n/a | Oct 28, 2024 | 24-541 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Oct 24, 2024 | 23-992 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Oct 24, 2024 | 23-991 |
| USAA Casualty Insurance Company | +26.0% | +26.0% | n/a | Oct 23, 2024 | 24-703 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Oct 21, 2024 | 24-1661 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Oct 21, 2024 | 24-1659 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Oct 21, 2024 | 24-1694 |
| American Modern Home Insurance Company | +42.2% | +40.2% | n/a | Oct 16, 2024 | 24-999 |
| Zurich American Insurance Company | +19.1% | +19.1% | n/a | Oct 16, 2024 | 23-3435 |
| American Bankers Insurance Company Of Florida | 0.0% | 0.0% | n/a | Oct 10, 2024 | 24-1647 |
| Obsidian Pacific Insurance Company | 0.0% | 0.0% | n/a | Oct 4, 2024 | 24-536 |
| United Services Automobile Association | +20.2% | +16.8% | n/a | Oct 4, 2024 | 23-3147 |
| Interinsurance Exchange Of The Automobile Club | +6.9% | +6.2% | n/a | Oct 3, 2024 | 24-672 |
| Liberty Insurance Corporation | +29.1% | +16.5% | n/a | Oct 2, 2024 | 23-2333 |
| Mainsail Insurance Company | 0.0% | 0.0% | n/a | Oct 1, 2024 | 22-2390 |
| Foremost Insurance Company Grand Rapids, Michigan | +12.8% | +12.8% | n/a | Sep 25, 2024 | 23-3507 |
| Homesite Insurance Company Of The Midwest | +36.6% | +32.6% | n/a | Sep 25, 2024 | 23-3667 |
| Sutton National Insurance Company | +27.2% | +25.7% | n/a | Sep 24, 2024 | 23-2807 |
| Sutton National Insurance Company | +6.9% | +6.9% | n/a | Sep 23, 2024 | 23-2634 |
| Pacific Specialty Insurance Company | 0.0% | 0.0% | n/a | Sep 20, 2024 | 23-964 |
| Foremost Insurance Company Grand Rapids, Michigan | +26.6% | +26.6% | n/a | Sep 13, 2024 | 23-2992 |
| Integon National Insurance Company | +6.7% | +6.7% | n/a | Sep 3, 2024 | 23-564 |
| Liberty Insurance Corporation | +15.0% | +12.6% | n/a | Sep 3, 2024 | 23-3365 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Aug 29, 2024 | 23-904 |
| California Casualty Indemnity Exchange (the) | +16.7% | +16.3% | n/a | Aug 26, 2024 | 24-912 |
| First National Insurance Company Of America | +35.0% | +28.5% | n/a | Aug 26, 2024 | 23-2559 |
| Garrison Property And Casualty Insurance Company | +25.5% | +25.5% | n/a | Aug 21, 2024 | 23-2890 |
| Allstate Insurance Company | +34.1% | +34.1% | n/a | Aug 8, 2024 | 23-1267 |
| Stillwater Insurance Company | 0.0% | 0.0% | n/a | Aug 2, 2024 | 23-2776 |
| Stillwater Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Aug 2, 2024 | 23-2747 |
| Spinnaker Insurance Company | +45.7% | +43.1% | n/a | Aug 1, 2024 | 22-2954 |
| Privilege Underwriters Reciprocal Exchange | +19.9% | +19.9% | n/a | Jul 23, 2024 | 23-1350 |
| American Bankers Insurance Company Of Florida | +10.0% | +10.0% | n/a | Jul 10, 2024 | 24-123 |
| American Modern Property And Casualty Insurance Company | +56.4% | +56.4% | n/a | Jun 26, 2024 | 23-1441 |
| USAA General Indemnity Company | +30.6% | +30.6% | n/a | Jun 25, 2024 | 23-979 |
| California Capital Insurance Company | +13.5% | +13.5% | n/a | Jun 21, 2024 | 23-3172 |
| Eagle West Insurance Company | +13.5% | +13.5% | n/a | Jun 21, 2024 | 23-3172-A |
| Residence Mutual Insurance Company | +28.7% | +27.3% | n/a | Jun 21, 2024 | 23-3002-A |
| Western Mutual Insurance Company | +28.7% | +27.3% | n/a | Jun 21, 2024 | 23-3002 |
| Farmers Insurance Exchange | +7.0% | +7.0% | n/a | Jun 12, 2024 | 24-634 |
| Fire Insurance Exchange | +7.0% | +7.0% | n/a | Jun 12, 2024 | 24-634-A |
| Mid-Century Insurance Company | +7.0% | +7.0% | n/a | Jun 12, 2024 | 24-634-B |
| Property And Casualty Insurance Company Of Hartford | 0.0% | 0.0% | n/a | Jun 7, 2024 | 23-1131 |
| Trumbull Insurance Company | 0.0% | 0.0% | n/a | Jun 7, 2024 | 23-1131-A |
| Twin City Fire Insurance Company | 0.0% | 0.0% | n/a | Jun 7, 2024 | 23-1131-C |
| DB Insurance Co., LTD. (U.S. Branch) | +28.0% | +28.0% | n/a | Jun 4, 2024 | 23-2481 |
| Stillwater Insurance Company | +12.8% | +9.5% | n/a | Jun 4, 2024 | 23-1170 |
| Wawanesa General Insurance Company | +15.0% | +15.0% | n/a | Jun 4, 2024 | 23-2898 |
| Wawanesa General Insurance Company | +6.9% | +6.9% | n/a | Jun 4, 2024 | 23-3343 |
| American Modern Property And Casualty Insurance Company | +14.0% | +14.0% | n/a | May 28, 2024 | 23-1440 |
| Standard Fire Insurance Company (the) | 0.0% | 0.0% | n/a | May 20, 2024 | 23-1039 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | May 10, 2024 | 23-768 |
| CSAA Insurance Exchange | +6.9% | +6.9% | n/a | May 10, 2024 | 23-2991 |
| Standard Fire Insurance Company (the) | +21.7% | +15.3% | n/a | May 3, 2024 | 23-1193 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Apr 30, 2024 | 23-808 |
| Allstate Insurance Company | +4.6% | +4.0% | n/a | Apr 26, 2024 | 21-1436 |
| American National Property And Casualty Company | 0.0% | 0.0% | n/a | Apr 18, 2024 | 23-1142 |
| Pacific Specialty Insurance Company | +2.0% | +2.0% | n/a | Apr 7, 2024 | 23-640 |
| California Capital Insurance Company | 0.0% | 0.0% | n/a | Apr 3, 2024 | 23-2406 |
| Eagle West Insurance Company | 0.0% | 0.0% | n/a | Apr 3, 2024 | 23-2406-A |
| Homesite Insurance Company Of The Midwest | 0.0% | 0.0% | n/a | Mar 28, 2024 | 24-186 |
| Amica Mutual Insurance Company | +42.7% | +31.5% | n/a | Mar 25, 2024 | 23-2665 |
| Metromile Insurance Company | 0.0% | 0.0% | n/a | Mar 14, 2024 | 22-2510 |
| First National Insurance Company Of America | n/a | 0.0% | n/a | Mar 6, 2024 | 23-897 |
| First National Insurance Company Of America | +10.6% | +10.6% | n/a | Mar 6, 2024 | 23-2420 |
| General Insurance Company Of America | +29.0% | +26.9% | n/a | Mar 6, 2024 | 23-2456 |
| General Insurance Company Of America | n/a | 0.0% | n/a | Mar 6, 2024 | 23-894 |
| Liberty Insurance Corporation | n/a | 0.0% | n/a | Mar 6, 2024 | 23-951 |
| Safeco Insurance Company Of America | n/a | 0.0% | n/a | Mar 6, 2024 | 23-897-A |
| Safeco Insurance Company Of America | +10.6% | +10.6% | n/a | Mar 6, 2024 | 23-2420-A |
| Safeco Insurance Company Of Illinois | +10.6% | +10.6% | n/a | Mar 6, 2024 | 23-2420-B |
| Safeco Insurance Company Of Illinois | n/a | 0.0% | n/a | Mar 6, 2024 | 23-897-B |
| California Automobile Insurance Company | +7.0% | +7.0% | n/a | Mar 5, 2024 | 23-1443 |
| Encompass Insurance Company | +12.9% | +12.9% | n/a | Feb 26, 2024 | 23-443 |
| Response Indemnity Company Of California | +13.0% | +13.0% | n/a | Feb 26, 2024 | 23-123 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Feb 20, 2024 | 23-1060 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Feb 15, 2024 | 23-3250 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Feb 15, 2024 | 23-3251 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Jan 29, 2024 | 23-3383 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Jan 22, 2024 | 23-3330 |
| Farmers Insurance Exchange | +7.0% | +7.0% | n/a | Jan 10, 2024 | 23-3207 |
| Fire Insurance Exchange | +7.0% | +7.0% | n/a | Jan 10, 2024 | 23-3207-A |
| Mid-Century Insurance Company | +7.0% | +7.0% | n/a | Jan 10, 2024 | 23-3207-B |
| Interinsurance Exchange Of The Automobile Club | +20.0% | +20.0% | n/a | Jan 9, 2024 | 23-2509 |
| MAPFRE Insurance Company | +31.5% | +26.7% | n/a | Jan 8, 2024 | 22-1835 |
| Stillwater Insurance Company | 0.0% | 0.0% | n/a | Jan 4, 2024 | 23-1533 |
| Stillwater Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Jan 4, 2024 | 23-1533-A |
| California Casualty Indemnity Exchange (the) | +21.5% | +19.2% | n/a | Jan 3, 2024 | 23-2423 |
| Sentinel Insurance Company, LTD. | 0.0% | 0.0% | n/a | n/a | 23-1131-B |
| Stillwater Insurance Company | 0.0% | 0.0% | n/a | n/a | 24-1240 |
Auto filings
| Company | Requested | Approved | Policyholders | Decided | Filing |
|---|---|---|---|---|---|
| Safeway Insurance Company | +4.4% | +0.7% | n/a | Jun 24, 2026 | 26-356 |
| Travelers Property Casualty Insurance Company | +4.5% | +4.5% | n/a | Jun 19, 2026 | 25-2463 |
| Spinnaker Insurance Company | +16.1% | +14.2% | n/a | Jun 5, 2026 | 26-103 |
| Aegis Security Insurance Company | 0.0% | 0.0% | n/a | Jun 4, 2026 | 25-2112 |
| Aegis Security Insurance Company | โ13.0% | โ13.0% | n/a | Jun 4, 2026 | 25-2240 |
| Aspire General Insurance Company | +6.9% | +6.9% | n/a | Jun 4, 2026 | 26-358 |
| Aspire General Insurance Company | +6.9% | +6.9% | n/a | Jun 4, 2026 | 26-340 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | May 29, 2026 | 26-369 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | May 29, 2026 | 26-378 |
| Wawanesa General Insurance Company | +6.9% | +6.0% | n/a | May 15, 2026 | 25-2519 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | May 12, 2026 | 26-169 |
| Travelers Commercial Insurance Company | +4.6% | +3.1% | n/a | May 12, 2026 | 25-2457 |
| California Capital Insurance Company | +8.5% | +3.0% | n/a | May 7, 2026 | 25-2337 |
| Eagle West Insurance Company | +8.5% | +3.0% | n/a | May 7, 2026 | 25-2337-A |
| CSAA Insurance Exchange | 0.0% | 0.0% | n/a | Apr 24, 2026 | 25-385 |
| Infinity Insurance Company | +6.9% | +3.0% | n/a | Apr 20, 2026 | 25-2462 |
| Viking Insurance Company Of Wisconsin | 0.0% | 0.0% | n/a | Apr 15, 2026 | 26-215 |
| National General Insurance Company | 0.0% | 0.0% | n/a | Apr 9, 2026 | 25-2538 |
| National General Insurance Company | 0.0% | 0.0% | n/a | Apr 9, 2026 | 25-2537 |
| National General Insurance Company | 0.0% | 0.0% | n/a | Apr 9, 2026 | 26-1 |
| National General Insurance Company | 0.0% | 0.0% | n/a | Apr 9, 2026 | 25-2539 |
| Cincinnati Insurance Company (the) | 0.0% | 0.0% | n/a | Apr 5, 2026 | 26-21 |
| National General Insurance Company | 0.0% | 0.0% | n/a | Mar 30, 2026 | 26-3 |
| American Modern Property And Casualty Insurance Company | +56.2% | +56.2% | n/a | Mar 28, 2026 | 25-1768 |
| Spinnaker Insurance Company | +51.0% | +37.5% | n/a | Mar 18, 2026 | 25-1293 |
| Pacific Specialty Insurance Company | +17.9% | +7.4% | n/a | Mar 6, 2026 | 25-166 |
| State Farm Mutual Automobile Insurance Company | โ6.2% | โ6.2% | n/a | Mar 3, 2026 | 25-2443 |
| Amica Mutual Insurance Company | 0.0% | 0.0% | n/a | Feb 25, 2026 | 25-2542 |
| Infinity Insurance Company | +6.9% | +6.9% | n/a | Feb 9, 2026 | 25-2194 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Jan 23, 2026 | 25-1333 |
| California Casualty Indemnity Exchange (the) | +1.5% | +1.5% | n/a | Jan 23, 2026 | 25-625 |
| Mercury Insurance Company | 0.0% | 0.0% | n/a | Jan 23, 2026 | 25-1349 |
| AIG Property Casualty Company | +28.8% | +28.8% | n/a | Jan 22, 2026 | 25-480 |
| Clear Blue Insurance Company | 0.0% | 0.0% | n/a | Jan 14, 2026 | 25-1805 |
| Progressive Direct Insurance Company | +36.2% | +31.6% | n/a | Dec 30, 2025 | 24-1518 |
| Grange Insurance Association | 0.0% | 0.0% | n/a | Dec 29, 2025 | 25-1825 |
| California Casualty Indemnity Exchange (the) | 0.0% | 0.0% | n/a | Dec 19, 2025 | 25-2222 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Dec 19, 2025 | 25-2155 |
| Markel American Insurance Company | +24.5% | +18.0% | n/a | Dec 18, 2025 | 25-1650 |
| American Modern Property And Casualty Insurance Company | +13.7% | +13.7% | n/a | Dec 17, 2025 | 25-493 |
| Root Insurance Company | 0.0% | 0.0% | n/a | Dec 13, 2025 | 25-1911 |
| American Modern Property And Casualty Insurance Company | 0.0% | 0.0% | n/a | Dec 10, 2025 | 25-1905 |
| California Automobile Insurance Company | 0.0% | 0.0% | n/a | Nov 28, 2025 | 25-1326 |
| Mercury Insurance Company | 0.0% | 0.0% | n/a | Nov 28, 2025 | 25-1325 |
| Viking Insurance Company Of Wisconsin | 0.0% | 0.0% | n/a | Nov 26, 2025 | 25-2072 |
| Root Insurance Company | +6.9% | +6.9% | n/a | Nov 24, 2025 | 25-1927 |
| Interinsurance Exchange Of The Automobile Club | 0.0% | 0.0% | n/a | Nov 10, 2025 | 25-1823 |
| Encompass Insurance Company | +24.1% | +10.6% | n/a | Nov 7, 2025 | 24-2268 |
| Nations Insurance Company | 0.0% | 0.0% | n/a | Oct 31, 2025 | 25-1488 |
