California insurance market share
Top writers by direct premiums written, from the California regulator's market share report. Companies marked agent only sell only through independent agents: no website quote, no call center, and they never show up on comparison sites. The agent-only page explains how that works.
Auto insurance, 2025
| Rank | Company | Direct premiums written | Market share |
|---|---|---|---|
| 1 | State Farm Mut Auto Ins Co | $6,692,734,680 | 13.8% |
| 2 | Interins Exch Of The Automobile Club | $4,892,369,423 | 10.1% |
| 3 | Geico Gen Ins Co | $4,752,424,632 | 9.8% |
| 4 | CSAA Ins Exch | $3,887,376,030 | 8.0% |
| 5 | Allstate Northbrook Ind Co | $3,108,073,014 | 6.4% |
| 6 | Mercury Ins Co | $2,692,743,127 | 5.6% |
| 7 | Farmers Ins Exch | $2,176,219,532 | 4.5% |
| 8 | Infinity Ins Co | $2,079,921,343 | 4.3% |
| 9 | United Financial Cas Co | $1,838,185,730 | 3.8% |
| 10 | Drive Ins Co | $945,767,198 | 2.0% |
| 11 | Safeco Ins Co Of Ameragent only | $897,017,518 | 1.9% |
| 12 | Aspire Gen Ins Co | $874,224,102 | 1.8% |
| 13 | American Family Connect Prop & Cas I | $860,498,107 | 1.8% |
| 14 | Integon Natl Ins Co | $851,667,397 | 1.8% |
| 15 | USAA Cas Ins Co | $794,331,232 | 1.6% |
| 16 | Wawanesa Gen Ins Co | $791,634,544 | 1.6% |
| 17 | Progressive Select Ins Co | $749,137,291 | 1.5% |
| 18 | Tesla Ins Co | $725,036,860 | 1.5% |
| 19 | USAA Gen Ind Co | $596,750,716 | 1.2% |
| 20 | United Serv Automobile Assn | $552,550,316 | 1.1% |
| 21 | Garrison Prop & Cas Ins Co | $543,083,187 | 1.1% |
| 22 | Coast Natl Ins Co | $504,802,201 | 1.0% |
| 23 | Travelers Commercial Ins Co | $488,659,521 | 1.0% |
| 24 | GEICO Protection Ins Co | $468,665,625 | 1.0% |
| 25 | 21st Century Cas Co | $455,049,841 | 0.9% |
| 26 | Mid Century Ins Co | $423,012,213 | 0.9% |
| 27 | Nationwide Ins Co Of Ameragent only | $421,370,391 | 0.9% |
| 28 | Viking Ins Co Of WI | $348,905,891 | 0.7% |
| 29 | California Automobile Ins Co | $331,094,257 | 0.7% |
| 30 | State Natl Ins Co Inc | $321,564,659 | 0.7% |
| 31 | Integon Preferred Ins Co | $289,653,968 | 0.6% |
| 32 | California Cas Ind Exch | $233,414,389 | 0.5% |
| 33 | Loya Cas Ins Co | $222,399,499 | 0.5% |
| 34 | Hartford Underwriters Ins Co | $198,666,659 | 0.4% |
| 35 | Amica Mut Ins Co | $150,978,616 | 0.3% |
| 36 | Essentia Ins Co | $126,052,060 | 0.3% |
| 37 | Anchor Gen Ins Co | $122,087,339 | 0.3% |
| 38 | Permanent Gen Assur Corp | $119,232,598 | 0.2% |
| 39 | Encompass Ins Co | $115,511,139 | 0.2% |
| 40 | Root Ins Co | $105,572,371 | 0.2% |
| 41 | Federal Ins Coagent only | $90,961,771 | 0.2% |
| 42 | Progressive Direct Ins Co | $90,729,580 | 0.2% |
| 43 | California Capital Ins Coagent only | $83,625,507 | 0.2% |
| 44 | Incline Natl Ins Co | $81,379,352 | 0.2% |
| 45 | American Natl Prop & Cas Co | $70,125,356 | 0.1% |
| 46 | Horace Mann Ins Co | $64,730,402 | 0.1% |
| 47 | Foremost Ins Co Grand Rapids MI | $63,250,829 | 0.1% |
| 48 | Metromile Ins Co | $61,008,931 | 0.1% |
| 49 | Seaview Ins Co | $60,278,633 | 0.1% |
| 50 | Knightbrook Ins Co | $56,022,321 | 0.1% |
| 51 | Trumbull Ins Co | $55,980,196 | 0.1% |
| 52 | CSAA Gen Ins Co | $53,732,589 | 0.1% |
| 53 | Privilege Underwriters Recp Exch | $53,035,527 | 0.1% |
| 54 | Progressive Cas Ins Co | $45,160,543 | 0.1% |
| 55 | Geico Ind Co | $40,285,129 | 0.1% |
| 56 | Granwest Ins Co | $38,863,252 | 0.1% |
| 57 | National Gen Ins Co | $36,815,574 | 0.1% |
| 58 | Commerce W Ins Co | $35,184,365 | 0.1% |
| 59 | Orion Ind Co | $35,042,198 | 0.1% |
| 60 | Travelers Prop Cas Ins Co | $34,661,498 | 0.1% |
| 61 | Safeway Ins Co | $34,651,633 | 0.1% |
| 62 | American States Preferred Ins Co | $33,562,478 | 0.1% |
| 63 | The Cincinnati Ins Coagent only | $29,989,364 | 0.1% |
| 64 | AIG Prop Cas Co | $28,040,647 | 0.1% |
| 65 | Hartford Cas Ins Co | $27,815,717 | 0.1% |
| 66 | National Gen Assur Co | $27,799,509 | 0.1% |
| 67 | Bankers Standard Ins Coagent only | $27,762,741 | 0.1% |
| 68 | Allstate Ins Co | $27,092,902 | 0.1% |
| 69 | Nations Ins Co | $26,547,674 | 0.1% |
| 70 | Response Ind Co Of CA | $24,033,239 | 0.0% |
| 71 | First Acceptance Ins Co Inc | $22,168,507 | 0.0% |
| 72 | Horace Mann Prop & Cas Ins Co | $20,003,964 | 0.0% |
| 73 | Accredited Surety & Cas Co Inc | $19,570,071 | 0.0% |
| 74 | Mapfre Ins Co | $15,404,589 | 0.0% |
| 75 | Qualitas Ins Co | $13,250,133 | 0.0% |
| 76 | Stillwater Ins Co | $10,932,193 | 0.0% |
| 77 | American Alt Ins Corp | $10,659,184 | 0.0% |
| 78 | Philadelphia Ind Ins Co | $10,488,199 | 0.0% |
| 79 | 21st Century Centennial Ins Co | $8,750,379 | 0.0% |
| 80 | Sterling Cas Ins Co | $8,301,061 | 0.0% |
| 81 | Crestbrook Ins Coagent only | $8,209,780 | 0.0% |
| 82 | Safeco Ins Co Of ILagent only | $7,903,957 | 0.0% |
| 83 | American Modern Prop & Cas Ins Co | $7,743,935 | 0.0% |
| 84 | Nationwide Mut Ins Coagent only | $7,703,850 | 0.0% |
| 85 | National Specialty Ins Co | $6,769,960 | 0.0% |
| 86 | Spinnaker Ins Co | $5,827,089 | 0.0% |
| 87 | MIC Gen Ins Corp | $5,089,868 | 0.0% |
| 88 | Pacific Star Ins Co | $4,333,675 | 0.0% |
| 89 | Eagle W Ins Coagent only | $3,158,228 | 0.0% |
| 90 | Trisura Ins Co | $2,887,382 | 0.0% |
| 91 | Trans Pacific Ins Co | $2,363,949 | 0.0% |
| 92 | Century Natl Ins Co | $1,797,676 | 0.0% |
| 93 | Pacific Specialty Ins Co | $1,626,697 | 0.0% |
| 94 | First Natl Ins Co Of Amer | $1,113,947 | 0.0% |
| 95 | Foremost Prop & Cas Ins Co | $988,675 | 0.0% |
| 96 | National Unity Ins Co | $951,160 | 0.0% |
| 97 | American Bankers Ins Co Of FL | $838,347 | 0.0% |
| 98 | Equity Ins Co | $618,090 | 0.0% |
| 99 | Markel Amer Ins Co | $596,713 | 0.0% |
| 100 | XL Specialty Ins Co | $585,159 | 0.0% |
| 101 | Twin City Fire Ins Co Co | $492,304 | 0.0% |
| 102 | Aegis Security Ins Co | $431,179 | 0.0% |
| 103 | Everest Natl Ins Co | $427,358 | 0.0% |
| 104 | Ocean Harbor Cas Ins Co | $416,062 | 0.0% |
| 105 | RiverStone Intl Ins Inc | $299,817 | 0.0% |
| 106 | QBE Ins Corp | $226,317 | 0.0% |
| 107 | Oregon Mut Ins Co | $67,005 | 0.0% |
| 108 | Starr Ind & Liab Co | $46,502 | 0.0% |
| 109 | DB Ins Co Ltd (US Branch) | $43,029 | 0.0% |
| 110 | Midvale Ind Co | $41,607 | 0.0% |
| 111 | Pharmacists Ins Co | $38,985 | 0.0% |
| 112 | MS Transverse Ins Co | $29,665 | 0.0% |
| 113 | Geico Cas Co | $18,154 | 0.0% |
| 114 | American Modern Home Ins Co | $7,437 | 0.0% |
| 115 | Incline Cas Co | $6,774 | 0.0% |
| 116 | Government Employees Ins Co | $6,539 | 0.0% |
| 117 | Nevada Gen Ins Co | $5,990 | 0.0% |
| 118 | American Family Home Ins Co | $304 | 0.0% |
Homeowners insurance, 2025
| Rank | Company | Direct premiums written | Market share |
|---|---|---|---|
| 1 | State Farm Gen Ins Co | $3,300,825,564 | 20.1% |
| 2 | California Automobile Ins Co | $1,214,926,899 | 7.4% |
| 3 | Farmers Ins Exch | $1,101,575,067 | 6.7% |
| 4 | CSAA Ins Exch | $1,066,974,077 | 6.5% |
| 5 | Interins Exch Of The Automobile Club | $1,033,249,605 | 6.3% |
| 6 | Fire Ins Exch | $851,003,997 | 5.2% |
| 7 | Allstate Ins Co | $821,527,205 | 5.0% |
| 8 | Standard Fire Ins Co | $663,221,410 | 4.0% |
| 9 | Homesite Ins Co Of The Midwest | $476,466,468 | 2.9% |
| 10 | Mid Century Ins Co | $413,274,532 | 2.5% |
| 11 | Sutton National Ins Co | $403,590,023 | 2.5% |
| 12 | United Serv Automobile Assn | $336,369,366 | 2.0% |
| 13 | General Ins Co Of Amer | $336,364,550 | 2.0% |
| 14 | USAA Cas Ins Co | $322,532,608 | 2.0% |
| 15 | Liberty Ins Corp | $252,852,036 | 1.5% |
| 16 | Federal Ins Coagent only | $228,798,736 | 1.4% |
| 17 | Nationwide Mut Ins Coagent only | $224,960,351 | 1.4% |
| 18 | Pacific Specialty Ins Co | $201,509,337 | 1.2% |
| 19 | USAA Gen Ind Co | $193,418,527 | 1.2% |
| 20 | Foremost Ins Co Grand Rapids MI | $154,092,864 | 0.9% |
| 21 | Homesite Ins Co Of CA | $152,453,590 | 0.9% |
| 22 | Garrison Prop & Cas Ins Co | $147,937,761 | 0.9% |
| 23 | DB Ins Co Ltd (US Branch) | $137,568,412 | 0.8% |
| 24 | Safeco Ins Co Of Ameragent only | $122,033,919 | 0.7% |
| 25 | Privilege Underwriters Recp Exch | $119,303,652 | 0.7% |
| 26 | American Bankers Ins Co Of FL | $107,846,633 | 0.7% |
| 27 | Spinnaker Ins Co | $106,240,102 | 0.6% |
| 28 | Amica Mut Ins Co | $105,281,106 | 0.6% |
| 29 | Bankers Standard Ins Coagent only | $97,775,651 | 0.6% |
| 30 | American Modern Prop & Cas Ins Co | $93,767,236 | 0.6% |
| 31 | Lemonade Ins Co | $93,330,222 | 0.6% |
| 32 | California Cas Ind Exch | $91,704,137 | 0.6% |
| 33 | Stillwater Ins Co | $90,347,587 | 0.5% |
| 34 | Safeco Ins Co Of ILagent only | $84,363,423 | 0.5% |
| 35 | Integon Natl Ins Co | $76,401,086 | 0.5% |
| 36 | California Capital Ins Coagent only | $75,933,447 | 0.5% |
| 37 | Residence Mut Ins Co | $75,302,321 | 0.5% |
| 38 | Zurich Amer Ins Co | $73,532,316 | 0.4% |
| 39 | ASI Select Ins Corp | $67,451,413 | 0.4% |
| 40 | Property & Cas Ins Co Of Hartford | $67,358,637 | 0.4% |
| 41 | First Natl Ins Co Of Amer | $61,255,556 | 0.4% |
| 42 | Wawanesa Gen Ins Co | $57,373,087 | 0.3% |
| 43 | Incline Cas Co | $56,380,332 | 0.3% |
| 44 | Aegis Security Ins Co | $55,094,639 | 0.3% |
| 45 | Universal N Amer Ins Co | $49,308,411 | 0.3% |
| 46 | American Family Connect Prop & Cas I | $47,511,657 | 0.3% |
| 47 | Liberty Mut Ins Co | $45,356,942 | 0.3% |
| 48 | QBE Ins Corp | $44,127,658 | 0.3% |
| 49 | Encompass Ins Co | $41,713,088 | 0.3% |
| 50 | The Cincinnati Ins Coagent only | $41,637,848 | 0.3% |
| 51 | Horace Mann Ins Co | $34,310,348 | 0.2% |
| 52 | Stillwater Prop & Cas Ins Co | $33,030,812 | 0.2% |
| 53 | Trumbull Ins Co | $31,600,846 | 0.2% |
| 54 | American Modern Home Ins Co | $20,529,722 | 0.1% |
| 55 | Response Ind Co Of CA | $20,208,739 | 0.1% |
| 56 | Metromile Ins Co | $17,156,959 | 0.1% |
| 57 | Granwest Ins Co | $16,531,207 | 0.1% |
| 58 | American Natl Prop & Cas Co | $15,413,694 | 0.1% |
| 59 | US Coastal Prop & Cas Ins Co | $15,351,280 | 0.1% |
| 60 | Sentinel Ins Co Ltd | $15,237,528 | 0.1% |
| 61 | American Security Ins Co | $15,098,773 | 0.1% |
| 62 | Mapfre Ins Co | $14,996,464 | 0.1% |
| 63 | Foremost Prop & Cas Ins Co | $13,652,209 | 0.1% |
| 64 | Horace Mann Prop & Cas Ins Co | $11,861,282 | 0.1% |
| 65 | Markel Amer Ins Co | $11,749,323 | 0.1% |
| 66 | Praetorian Ins Co | $10,779,335 | 0.1% |
| 67 | Standard Guar Ins Co | $9,238,127 | 0.1% |
| 68 | Century Natl Ins Co | $7,310,468 | 0.0% |
| 69 | Obsidian Pacific Ins Co | $6,826,593 | 0.0% |
| 70 | Armed Forces Ins Exch | $5,671,329 | 0.0% |
| 71 | Incline Natl Ins Co | $3,808,655 | 0.0% |
| 72 | Eagle W Ins Coagent only | $2,926,227 | 0.0% |
| 73 | Fidelity & Deposit Co Of MD | $2,772,481 | 0.0% |
| 74 | Hyundai Marine & Fire Ins Co Ltd | $1,504,671 | 0.0% |
| 75 | Vigilant Ins Coagent only | $1,415,316 | 0.0% |
| 76 | 21st Century Premier Ins Co | $1,356,146 | 0.0% |
| 77 | Crestbrook Ins Coagent only | $1,354,905 | 0.0% |
| 78 | California Mut Ins Co | $1,130,603 | 0.0% |
| 79 | Pacific Ind Coagent only | $1,089,961 | 0.0% |
| 80 | Allstate Ind Co | $1,039,169 | 0.0% |
| 81 | Western Mut Ins Co | $651,310 | 0.0% |
| 82 | Twin City Fire Ins Co Co | $520,309 | 0.0% |
| 83 | Affiliated Fm Ins Co | $241,943 | 0.0% |
| 84 | State Natl Ins Co Inc | $202,820 | 0.0% |
| 85 | Ace Amer Ins Coagent only | $192,137 | 0.0% |
| 86 | Tokio Marine Amer Ins Co | $180,263 | 0.0% |
| 87 | Great Northern Ins Coagent only | $103,693 | 0.0% |
| 88 | Chubb Natl Ins Coagent only | $80,643 | 0.0% |
| 89 | Knightbrook Ins Co | $79,728 | 0.0% |
| 90 | Liberty Mut Fire Ins Co | $46,433 | 0.0% |
| 91 | Executive Risk Ind Incagent only | $38,560 | 0.0% |
| 92 | CSAA Fire & Cas Ins Co | $27,112 | 0.0% |
| 93 | Chubb Ind Ins Coagent only | $20,296 | 0.0% |
| 94 | American Southern Home Ins Co | $4,281 | 0.0% |
| 95 | Civic Prop & Cas Co | $3,145 | 0.0% |
| 96 | Golden Bear Ins Co | $2,983 | 0.0% |
| 97 | Neighborhood Spirit Prop & Cas Co | $1,385 | 0.0% |
| 98 | American Family Home Ins Co | $1,231 | 0.0% |
Source: California insurance regulator, market share report. Companies appear exactly as named in the state file, which lists legal entities rather than brands; several entities can belong to one group you know by a single name.